BACKTEST · STOCKIFY V10 ENGINE · 1D CANDLES
V10 Backtest Results
Layer-1 color stack (last 3) · LONG + SHORT · 2yr weekly snapshots · 8 stocks · Generated 2026-05-20 08:19:10
BEST HOLD
20D
TOTAL TRADES
800
WIN RATE
63.1%
CUM P&L
+2254.9%
AVG / TRADE
+2.82%
LONG WIN%
67.1%
SHORT WIN%
58.1%
HOLD PERIOD SWEEP · ALL 8 STOCKS · LONG + SHORT
| HOLD | TRADES | WIN % | CUM P&L | AVG / TRD | L TRADES | L WIN% | L CUM% | S TRADES | S WIN% | S CUM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3D | 832 | 62.1% | +709.9% | +0.9% | 463 | 63.9% | +503.3% | 369 | 59.9% | +206.6% |
| 5D | 824 | 63.0% | +1113.0% | +1.4% | 460 | 63.3% | +654.5% | 364 | 62.6% | +458.5% |
| 7D | 824 | 65.3% | +1411.3% | +1.7% | 460 | 65.9% | +876.8% | 364 | 64.6% | +534.5% |
| 10D | 816 | 65.0% | +1813.5% | +2.2% | 455 | 66.6% | +1109.6% | 361 | 62.9% | +703.9% |
| 15D | 808 | 65.3% | +2157.3% | +2.7% | 450 | 68.4% | +1406.3% | 358 | 61.5% | +751.0% |
| 20D ★ | 800 | 63.1% | +2254.9% | +2.8% | 444 | 67.1% | +1577.9% | 356 | 58.1% | +677.0% |
PER-STOCK DETAIL · BEST HOLD = 20D
| STOCK | TRADES | WIN % | CUM P&L | AVG / TRD | MAX CONSEC L | GRADE | VERDICT |
|---|---|---|---|---|---|---|---|
| RELIANCE | 100 | 53.0% | +31.9% | +0.3% | 5 | C | MARGINAL |
| HDFCBANK | 100 | 61.0% | +174.8% | +1.7% | 11 | B | GOOD |
| INFY | 100 | 61.0% | +282.2% | +2.8% | 7 | B | GOOD |
| ADANIGREEN | 100 | 56.0% | +405.2% | +4.1% | 9 | B | GOOD |
| NATIONALUM | 100 | 72.0% | +588.9% | +5.9% | 5 | A | STRONG EDGE |
| BAJFINANCE | 100 | 62.0% | +183.4% | +1.8% | 10 | B | GOOD |
| TITAN | 100 | 63.0% | +175.3% | +1.8% | 5 | B | GOOD |
| ASIANPAINT | 100 | 77.0% | +413.2% | +4.1% | 5 | A | STRONG EDGE |
LONG SIGNALS @ 20D HOLD
TRADES
444
WIN %
67.1%
CUM P&L
+1577.9%
AVG/TRD
+3.554%
MAX-CL
8
SHORT SIGNALS @ 20D HOLD
TRADES
356
WIN %
58.1%
CUM P&L
+677.0%
AVG/TRD
+1.902%
MAX-CL
11
SOURCE · /tmp/backtest_1d_results.json
METHOD · Layer-1 compute_cycle_state() · last 3 colors · majority vote
PERIOD · 2yr weekly snapshots (105 dates) · RELIANCE, HDFCBANK, INFY, ADANIGREEN, NATIONALUM, BAJFINANCE, TITAN, ASIANPAINT
GENERATED · 2026-05-20 08:19:10
TO REFRESH · cd /opt/stockify/engine_src && python3 /tmp/engine_backtest_1d.py