P&L · V9 PIVOT
V9 paper P&L
Aggregated stats across closed V9 paper trades. Filter by date / mode.
TRADES
49
WIN RATE
16%
CUM P&L
−₹3,17,132
AVG/TRADE
−₹6,472
BEST
+₹21,188
WORST
−₹32,704
WINS
8
LOSSES
40
AVG HOLD
2621m
PER-SYMBOL BREAKDOWN
| SYMBOL | TRADES | WINS | WIN % | AVG P&L | CUM P&L |
|---|---|---|---|---|---|
| NATIONALUM | 1 | 1 | 100% | +₹21,188 | +₹21,188 |
| LUPIN | 1 | 1 | 100% | +₹12,270 | +₹12,270 |
| DRREDDY | 1 | 1 | 100% | +₹10,506 | +₹10,506 |
| INDIANB | 1 | 1 | 100% | +₹10,040 | +₹10,040 |
| ALKEM | 1 | 1 | 100% | +₹8,338 | +₹8,338 |
| COCHINSHIP | 1 | 1 | 100% | +₹7,976 | +₹7,976 |
| NTPC | 1 | 1 | 100% | +₹7,830 | +₹7,830 |
| MAZDOCK | 1 | 1 | 100% | +₹6,260 | +₹6,260 |
| UNIONBANK | 1 | 0 | 0% | +₹0 | +₹0 |
| DABUR | 1 | 0 | 0% | −₹125 | −₹125 |
| POWERGRID | 1 | 0 | 0% | −₹1,520 | −₹1,520 |
| PIDILITIND | 1 | 0 | 0% | −₹1,550 | −₹1,550 |
| TATACONSUM | 2 | 0 | 0% | −₹1,513 | −₹3,025 |
| BHARTIARTL | 1 | 0 | 0% | −₹3,468 | −₹3,468 |
| WIPRO | 1 | 0 | 0% | −₹3,750 | −₹3,750 |
| MFSL | 1 | 0 | 0% | −₹3,920 | −₹3,920 |
| JSWENERGY | 1 | 0 | 0% | −₹4,000 | −₹4,000 |
| RECLTD | 1 | 0 | 0% | −₹4,648 | −₹4,648 |
| BAJAJFINSV | 1 | 0 | 0% | −₹5,375 | −₹5,375 |
| TMPV | 1 | 0 | 0% | −₹5,680 | −₹5,680 |
| SHREECEM | 1 | 0 | 0% | −₹6,040 | −₹6,040 |
| SUPREMEIND | 1 | 0 | 0% | −₹6,088 | −₹6,088 |
| RELIANCE | 1 | 0 | 0% | −₹6,595 | −₹6,595 |
| INDUSINDBK | 1 | 0 | 0% | −₹6,748 | −₹6,748 |
| YESBANK | 1 | 0 | 0% | −₹6,842 | −₹6,842 |
| HINDZINC | 1 | 0 | 0% | −₹7,399 | −₹7,399 |
| BAJAJ-AUTO | 1 | 0 | 0% | −₹7,608 | −₹7,608 |
| IDFCFIRSTB | 1 | 0 | 0% | −₹8,440 | −₹8,440 |
| HDFCAMC | 1 | 0 | 0% | −₹8,550 | −₹8,550 |
| GMRAIRPORT | 1 | 0 | 0% | −₹9,416 | −₹9,416 |
| NUVAMA | 1 | 0 | 0% | −₹10,095 | −₹10,095 |
| ASTRAL | 1 | 0 | 0% | −₹10,115 | −₹10,115 |
| BANKBARODA | 1 | 0 | 0% | −₹10,676 | −₹10,676 |
| INDIGO | 1 | 0 | 0% | −₹11,352 | −₹11,352 |
| INDUSTOWER | 1 | 0 | 0% | −₹11,373 | −₹11,373 |
| POLYCAB | 1 | 0 | 0% | −₹11,813 | −₹11,813 |
| ABB | 1 | 0 | 0% | −₹12,250 | −₹12,250 |
| KEI | 1 | 0 | 0% | −₹14,210 | −₹14,210 |
| ITC | 1 | 0 | 0% | −₹14,720 | −₹14,720 |
| CUMMINSIND | 1 | 0 | 0% | −₹18,008 | −₹18,008 |
| BHEL | 1 | 0 | 0% | −₹19,425 | −₹19,425 |
| TATASTEEL | 1 | 0 | 0% | −₹19,745 | −₹19,745 |
| BHARATFORG | 2 | 0 | 0% | −₹10,518 | −₹21,035 |
| CANBK | 1 | 0 | 0% | −₹21,735 | −₹21,735 |
| RBLBANK | 1 | 0 | 0% | −₹23,336 | −₹23,336 |
| PNB | 1 | 0 | 0% | −₹28,160 | −₹28,160 |
| HINDPETRO | 1 | 0 | 0% | −₹32,704 | −₹32,704 |
/opt/stockify/v9_trades.db (panel reads this SQLite DB)