SIGNAL STATE
STATUS
ACTIVE
SYMBOL
ABB
SIDE
SHORT
LOT SIZE
125
PIVOT TIME
25 May 2026, 10:15
PIVOT PRICE
₹6,826.00
ENTRY PRICE
₹6,772.50
ENTRY TIME
26 May 2026, 12:45
TARGET (TP)
₹6,672.41
STOP (SL)
₹6,826.00
FIB 0.5
₹6,498.75
CURRENT ₹
₹7,215.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 12:45 | 6,772.50 | 6,870.50 | −₹12,250 | SL | CLOSED |
DETECTION HISTORY (55)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 15:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 14:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 14:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 14:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 14:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 13:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 13:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 13:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 13:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 12:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 12:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 12:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 12:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 11:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 11:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 11:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 11:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 10:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 10:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 10:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 10:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 09:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 28 May 2026, 09:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 15:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 15:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 14:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 14:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 14:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 14:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 13:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 13:31 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 13:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 13:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 12:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 12:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 12:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 12:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 11:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 11:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 11:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 11:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 10:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 10:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 10:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 10:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 09:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 27 May 2026, 09:30 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 26 May 2026, 15:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 26 May 2026, 15:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 26 May 2026, 14:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 26 May 2026, 14:31 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 26 May 2026, 14:15 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 26 May 2026, 14:00 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
| 26 May 2026, 13:45 | ACTIVE | 6,772.50 | 6,672.41 | 6,826.00 |
RAW SIGNAL JSON
{
"signal_id": "V9_ABB_SHORT_20260525_101500p0530",
"symbol": "ABB",
"side": "SHORT",
"lot_size": 125,
"token": "13",
"pivot_time": "2026-05-25T10:15:00+05:30",
"pivot_price": 6826,
"current_price": 7215,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:21",
"status": "ACTIVE",
"entry_price": 6772.5,
"entry_time": "2026-05-26T12:45:00+05:30",
"entry_idx": 12252,
"tp": 6672.41,
"sl": 6826,
"topi": 6826,
"prior_sahara": 6171.5,
"fib_05": 6498.75
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)