SIGNAL STATE
STATUS
ACTIVE
SYMBOL
ASIANPAINT
SIDE
SHORT
LOT SIZE
250
PIVOT TIME
25 May 2026, 09:15
PIVOT PRICE
₹2,684.10
ENTRY PRICE
₹2,657.26
ENTRY TIME
26 May 2026, 11:45
TARGET (TP)
₹2,623.71
STOP (SL)
₹2,684.10
FIB 0.5
₹2,620.05
CURRENT ₹
₹2,675.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 11:45 | 2,660.00 | — | — | — | OPEN |
DETECTION HISTORY (62)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 15:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 14:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 14:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 14:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 14:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 13:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 13:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 13:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 13:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 12:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 12:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 12:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 12:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 11:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 11:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 11:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 11:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 10:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 10:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 10:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 10:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 09:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 28 May 2026, 09:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 15:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 15:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 14:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 14:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 14:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 14:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 13:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 13:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 13:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 13:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 12:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 12:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 12:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 12:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 11:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 11:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 11:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 11:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 10:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 10:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 10:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 10:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 09:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 27 May 2026, 09:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 15:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 15:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 14:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 14:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 14:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 14:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 13:45 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 13:30 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 13:15 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 13:00 | ACTIVE | 2,657.26 | 2,623.71 | 2,684.10 |
| 26 May 2026, 12:45 | ACTIVE | 2,660.00 | 2,623.71 | 2,684.10 |
| 26 May 2026, 12:30 | ACTIVE | 2,660.00 | 2,623.71 | 2,684.10 |
| 26 May 2026, 12:15 | ACTIVE | 2,660.00 | 2,623.71 | 2,684.10 |
| 26 May 2026, 12:00 | ACTIVE | 2,660.00 | 2,623.71 | 2,684.10 |
RAW SIGNAL JSON
{
"signal_id": "V9_ASIANPAINT_SHORT_20260525_091500p0530",
"symbol": "ASIANPAINT",
"side": "SHORT",
"lot_size": 250,
"token": "236",
"pivot_time": "2026-05-25T09:15:00+05:30",
"pivot_price": 2684.1,
"current_price": 2675,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:13",
"status": "ACTIVE",
"entry_price": 2657.26,
"entry_time": "2026-05-26T11:45:00+05:30",
"entry_idx": 12250,
"tp": 2623.71,
"sl": 2684.1,
"topi": 2684.1,
"prior_sahara": 2556,
"fib_05": 2620.05
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)