SIGNAL STATE
STATUS
ACTIVE
SYMBOL
ASTRAL
SIDE
SHORT
LOT SIZE
425
PIVOT TIME
25 May 2026, 09:15
PIVOT PRICE
₹1,566.60
ENTRY PRICE
₹1,559.00
ENTRY TIME
26 May 2026, 11:45
TARGET (TP)
₹1,531.35
STOP (SL)
₹1,566.60
FIB 0.5
₹1,499.10
CURRENT ₹
₹1,602.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 11:45 | 1,558.40 | 1,582.20 | −₹10,115 | SL | CLOSED |
DETECTION HISTORY (62)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 15:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 14:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 14:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 14:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 14:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 13:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 13:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 13:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 13:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 12:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 12:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 12:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 12:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 11:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 11:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 11:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 11:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 10:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 10:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 10:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 10:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 09:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 28 May 2026, 09:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 15:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 15:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 14:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 14:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 14:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 14:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 13:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 13:31 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 13:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 13:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 12:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 12:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 12:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 12:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 11:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 11:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 11:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 11:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 10:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 10:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 10:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 10:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 09:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 27 May 2026, 09:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 15:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 15:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 14:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 14:31 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 14:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 14:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 13:45 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 13:30 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 13:15 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 13:00 | ACTIVE | 1,559.00 | 1,531.35 | 1,566.60 |
| 26 May 2026, 12:45 | ACTIVE | 1,558.40 | 1,531.35 | 1,566.60 |
| 26 May 2026, 12:31 | ACTIVE | 1,558.40 | 1,531.35 | 1,566.60 |
| 26 May 2026, 12:15 | ACTIVE | 1,558.40 | 1,531.35 | 1,566.60 |
| 26 May 2026, 12:00 | ACTIVE | 1,558.40 | 1,531.35 | 1,566.60 |
RAW SIGNAL JSON
{
"signal_id": "V9_ASTRAL_SHORT_20260525_091500p0530",
"symbol": "ASTRAL",
"side": "SHORT",
"lot_size": 425,
"token": "14418",
"pivot_time": "2026-05-25T09:15:00+05:30",
"pivot_price": 1566.6,
"current_price": 1602,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:21",
"status": "ACTIVE",
"entry_price": 1559,
"entry_time": "2026-05-26T11:45:00+05:30",
"entry_idx": 12252,
"tp": 1531.35,
"sl": 1566.6,
"topi": 1566.6,
"prior_sahara": 1431.6,
"fib_05": 1499.1
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)