SIGNAL STATE
STATUS
ACTIVE
SYMBOL
BANKBARODA
SIDE
SHORT
LOT SIZE
2925
PIVOT TIME
26 May 2026, 09:15
PIVOT PRICE
₹274.20
ENTRY PRICE
₹271.95
ENTRY TIME
27 May 2026, 11:45
TARGET (TP)
₹268.03
STOP (SL)
₹274.20
FIB 0.5
₹264.75
CURRENT ₹
₹271.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 27 May 2026, 11:45 | 271.95 | — | — | — | OPEN |
DETECTION HISTORY (37)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 15:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 14:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 14:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 14:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 14:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 13:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 13:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 13:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 13:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 12:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 12:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 12:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 12:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 11:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 11:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 11:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 11:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 10:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 10:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 10:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 10:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 09:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 28 May 2026, 09:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 15:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 15:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 14:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 14:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 14:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 14:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 13:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 13:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 13:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 13:00 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 12:45 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 12:30 | ACTIVE | 271.95 | 268.03 | 274.20 |
| 27 May 2026, 12:15 | ACTIVE | 271.95 | 268.03 | 274.20 |
RAW SIGNAL JSON
{
"signal_id": "V9_BANKBARODA_SHORT_20260526_091500p0530",
"symbol": "BANKBARODA",
"side": "SHORT",
"lot_size": 2925,
"token": "4668",
"pivot_time": "2026-05-26T09:15:00+05:30",
"pivot_price": 274.2,
"current_price": 271,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:15",
"status": "ACTIVE",
"entry_price": 271.95,
"entry_time": "2026-05-27T11:45:00+05:30",
"entry_idx": 12274,
"tp": 268.03,
"sl": 274.2,
"topi": 274.2,
"prior_sahara": 255.3,
"fib_05": 264.75
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)