SIGNAL STATE
STATUS
ACTIVE
SYMBOL
BANKINDIA
SIDE
SHORT
LOT SIZE
5200
PIVOT TIME
26 May 2026, 09:15
PIVOT PRICE
₹147.01
ENTRY PRICE
₹145.85
ENTRY TIME
27 May 2026, 11:45
TARGET (TP)
₹143.70
STOP (SL)
₹147.01
FIB 0.5
₹142.83
CURRENT ₹
₹147.23
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 27 May 2026, 11:45 | 145.85 | — | — | — | OPEN |
DETECTION HISTORY (37)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 15:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 14:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 14:30 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 14:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 14:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 13:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 13:30 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 13:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 13:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 12:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 12:30 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 12:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 12:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 11:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 11:30 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 11:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 11:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 10:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 10:30 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 10:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 10:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 09:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 28 May 2026, 09:30 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 15:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 15:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 14:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 14:31 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 14:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 14:00 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 13:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 13:31 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 13:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 13:01 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 12:45 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 12:31 | ACTIVE | 145.85 | 143.70 | 147.01 |
| 27 May 2026, 12:15 | ACTIVE | 145.85 | 143.70 | 147.01 |
RAW SIGNAL JSON
{
"signal_id": "V9_BANKINDIA_SHORT_20260526_091500p0530",
"symbol": "BANKINDIA",
"side": "SHORT",
"lot_size": 5200,
"token": "4745",
"pivot_time": "2026-05-26T09:15:00+05:30",
"pivot_price": 147.01,
"current_price": 147.23,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:26",
"status": "ACTIVE",
"entry_price": 145.85,
"entry_time": "2026-05-27T11:45:00+05:30",
"entry_idx": 12274,
"tp": 143.7,
"sl": 147.01,
"topi": 147.01,
"prior_sahara": 138.65,
"fib_05": 142.83
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)