SIGNAL STATE
STATUS
ACTIVE
SYMBOL
GRASIM
SIDE
SHORT
LOT SIZE
250
PIVOT TIME
25 May 2026, 09:15
PIVOT PRICE
₹3,192.30
ENTRY PRICE
₹3,178.90
ENTRY TIME
26 May 2026, 11:45
TARGET (TP)
₹3,120.47
STOP (SL)
₹3,192.30
FIB 0.5
₹3,036.45
CURRENT ₹
₹3,168.50
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 11:45 | 3,178.90 | — | — | — | OPEN |
DETECTION HISTORY (61)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 15:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 14:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 14:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 14:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 14:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 13:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 13:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 13:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 13:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 12:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 12:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 12:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 12:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 11:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 11:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 11:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 11:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 10:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 10:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 10:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 10:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 09:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 28 May 2026, 09:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 15:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 15:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 14:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 14:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 14:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 14:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 13:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 13:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 13:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 13:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 12:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 12:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 12:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 12:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 11:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 11:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 11:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 11:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 10:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 10:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 10:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 10:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 09:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 27 May 2026, 09:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 15:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 15:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 14:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 14:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 14:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 14:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 13:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 13:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 13:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 13:00 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 12:45 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 12:30 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
| 26 May 2026, 12:15 | ACTIVE | 3,178.90 | 3,120.47 | 3,192.30 |
RAW SIGNAL JSON
{
"signal_id": "V9_GRASIM_SHORT_20260525_091500p0530",
"symbol": "GRASIM",
"side": "SHORT",
"lot_size": 250,
"token": "1232",
"pivot_time": "2026-05-25T09:15:00+05:30",
"pivot_price": 3192.3,
"current_price": 3168.5,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:06",
"status": "ACTIVE",
"entry_price": 3178.9,
"entry_time": "2026-05-26T11:45:00+05:30",
"entry_idx": 12248,
"tp": 3120.47,
"sl": 3192.3,
"topi": 3192.3,
"prior_sahara": 2880.6,
"fib_05": 3036.45
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)