SIGNAL STATE
STATUS
ACTIVE
SYMBOL
HCLTECH
SIDE
SHORT
LOT SIZE
350
PIVOT TIME
25 May 2026, 11:00
PIVOT PRICE
₹1,178.00
ENTRY PRICE
₹1,169.50
ENTRY TIME
26 May 2026, 13:30
TARGET (TP)
₹1,151.50
STOP (SL)
₹1,178.00
FIB 0.5
₹1,140.70
CURRENT ₹
₹1,166.90
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 13:30 | 1,169.50 | — | — | — | OPEN |
DETECTION HISTORY (53)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 15:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 14:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 14:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 14:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 14:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 13:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 13:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 13:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 13:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 12:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 12:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 12:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 12:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 11:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 11:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 11:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 11:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 10:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 10:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 10:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 10:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 09:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 28 May 2026, 09:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 15:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 15:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 14:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 14:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 14:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 14:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 13:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 13:31 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 13:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 13:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 12:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 12:30 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 12:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 12:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 11:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 11:31 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 11:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 11:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 10:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 10:31 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 10:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 10:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 09:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 27 May 2026, 09:31 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 26 May 2026, 15:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 26 May 2026, 15:00 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 26 May 2026, 14:45 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 26 May 2026, 14:31 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
| 26 May 2026, 14:15 | ACTIVE | 1,169.50 | 1,151.50 | 1,178.00 |
RAW SIGNAL JSON
{
"signal_id": "V9_HCLTECH_SHORT_20260525_110000p0530",
"symbol": "HCLTECH",
"side": "SHORT",
"lot_size": 350,
"token": "7229",
"pivot_time": "2026-05-25T11:00:00+05:30",
"pivot_price": 1178,
"current_price": 1166.9,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:22",
"status": "ACTIVE",
"entry_price": 1169.5,
"entry_time": "2026-05-26T13:30:00+05:30",
"entry_idx": 12255,
"tp": 1151.5,
"sl": 1178,
"topi": 1178,
"prior_sahara": 1103.4,
"fib_05": 1140.7
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)