SIGNAL STATE
STATUS
ACTIVE
SYMBOL
INDIGO
SIDE
SHORT
LOT SIZE
150
PIVOT TIME
25 May 2026, 10:15
PIVOT PRICE
₹4,538.00
ENTRY PRICE
₹4,492.62
ENTRY TIME
26 May 2026, 12:45
TARGET (TP)
₹4,435.90
STOP (SL)
₹4,538.00
FIB 0.5
₹4,358.00
CURRENT ₹
₹4,551.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 12:45 | 4,492.62 | 4,568.30 | −₹11,352 | SL | CLOSED |
DETECTION HISTORY (55)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 15:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 14:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 14:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 14:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 14:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 13:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 13:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 13:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 13:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 12:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 12:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 12:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 12:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 11:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 11:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 11:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 11:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 10:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 10:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 10:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 10:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 09:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 28 May 2026, 09:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 15:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 15:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 14:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 14:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 14:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 14:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 13:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 13:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 13:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 13:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 12:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 12:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 12:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 12:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 11:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 11:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 11:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 11:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 10:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 10:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 10:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 10:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 09:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 27 May 2026, 09:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 26 May 2026, 15:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 26 May 2026, 15:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 26 May 2026, 14:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 26 May 2026, 14:30 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 26 May 2026, 14:15 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 26 May 2026, 14:00 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
| 26 May 2026, 13:45 | ACTIVE | 4,492.62 | 4,435.90 | 4,538.00 |
RAW SIGNAL JSON
{
"signal_id": "V9_INDIGO_SHORT_20260525_101500p0530",
"symbol": "INDIGO",
"side": "SHORT",
"lot_size": 150,
"token": "11195",
"pivot_time": "2026-05-25T10:15:00+05:30",
"pivot_price": 4538,
"current_price": 4551,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:18",
"status": "ACTIVE",
"entry_price": 4492.62,
"entry_time": "2026-05-26T12:45:00+05:30",
"entry_idx": 12252,
"tp": 4435.9,
"sl": 4538,
"topi": 4538,
"prior_sahara": 4178,
"fib_05": 4358
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)