SIGNAL STATE
STATUS
ACTIVE
SYMBOL
JIOFIN
SIDE
SHORT
LOT SIZE
2350
PIVOT TIME
26 May 2026, 10:30
PIVOT PRICE
₹243.70
ENTRY PRICE
₹241.95
ENTRY TIME
27 May 2026, 13:00
TARGET (TP)
₹238.22
STOP (SL)
₹243.70
FIB 0.5
₹235.45
CURRENT ₹
₹243.60
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 27 May 2026, 13:00 | 241.95 | — | — | — | OPEN |
DETECTION HISTORY (31)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 15:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 14:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 14:30 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 14:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 14:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 13:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 13:30 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 13:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 13:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 12:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 12:30 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 12:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 12:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 11:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 11:30 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 11:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 11:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 10:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 10:30 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 10:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 10:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 09:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 28 May 2026, 09:30 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 27 May 2026, 15:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 27 May 2026, 15:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 27 May 2026, 14:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 27 May 2026, 14:30 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 27 May 2026, 14:15 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 27 May 2026, 14:00 | ACTIVE | 241.95 | 238.22 | 243.70 |
| 27 May 2026, 13:45 | ACTIVE | 241.95 | 238.22 | 243.70 |
RAW SIGNAL JSON
{
"signal_id": "V9_JIOFIN_SHORT_20260526_103000p0530",
"symbol": "JIOFIN",
"side": "SHORT",
"lot_size": 2350,
"token": "18143",
"pivot_time": "2026-05-26T10:30:00+05:30",
"pivot_price": 243.7,
"current_price": 243.6,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:18",
"status": "ACTIVE",
"entry_price": 241.95,
"entry_time": "2026-05-27T13:00:00+05:30",
"entry_idx": 12278,
"tp": 238.22,
"sl": 243.7,
"topi": 243.7,
"prior_sahara": 227.21,
"fib_05": 235.45
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)