SIGNAL STATE
STATUS
ACTIVE
SYMBOL
LTF
SIDE
SHORT
LOT SIZE
2250
PIVOT TIME
26 May 2026, 11:00
PIVOT PRICE
₹284.65
ENTRY PRICE
₹281.80
ENTRY TIME
27 May 2026, 13:30
TARGET (TP)
₹278.25
STOP (SL)
₹284.65
FIB 0.5
₹273.70
CURRENT ₹
₹281.70
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 27 May 2026, 13:30 | 282.00 | — | — | — | OPEN |
DETECTION HISTORY (31)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 15:00 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 14:45 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 14:30 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 14:15 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 14:00 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 13:45 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 13:30 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 13:15 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 13:00 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 12:45 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 12:30 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 12:15 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 12:00 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 11:45 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 11:30 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 11:15 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 11:00 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 10:45 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 10:30 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 10:15 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 10:00 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 09:45 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 28 May 2026, 09:30 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 27 May 2026, 15:15 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 27 May 2026, 15:00 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 27 May 2026, 14:45 | ACTIVE | 281.80 | 278.25 | 284.65 |
| 27 May 2026, 14:31 | ACTIVE | 282.00 | 278.25 | 284.65 |
| 27 May 2026, 14:15 | ACTIVE | 282.00 | 278.25 | 284.65 |
| 27 May 2026, 14:00 | ACTIVE | 282.00 | 278.25 | 284.65 |
| 27 May 2026, 13:45 | ACTIVE | 282.00 | 278.25 | 284.65 |
RAW SIGNAL JSON
{
"signal_id": "V9_LTF_SHORT_20260526_110000p0530",
"symbol": "LTF",
"side": "SHORT",
"lot_size": 2250,
"token": "24948",
"pivot_time": "2026-05-26T11:00:00+05:30",
"pivot_price": 284.65,
"current_price": 281.7,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:25",
"status": "ACTIVE",
"entry_price": 281.8,
"entry_time": "2026-05-27T13:30:00+05:30",
"entry_idx": 12280,
"tp": 278.25,
"sl": 284.65,
"topi": 284.65,
"prior_sahara": 262.75,
"fib_05": 273.7
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)