SIGNAL STATE
STATUS
ACTIVE
SYMBOL
MAZDOCK
SIDE
SHORT
LOT SIZE
200
PIVOT TIME
25 May 2026, 09:15
PIVOT PRICE
₹2,503.90
ENTRY PRICE
₹2,478.86
ENTRY TIME
26 May 2026, 11:45
TARGET (TP)
₹2,447.56
STOP (SL)
₹2,503.90
FIB 0.5
₹2,441.95
CURRENT ₹
₹2,457.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 11:45 | 2,478.86 | 2,447.56 | +₹6,260 | TP | CLOSED |
DETECTION HISTORY (60)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 15:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 14:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 14:30 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 14:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 14:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 13:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 13:30 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 13:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 13:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 12:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 12:30 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 12:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 12:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 11:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 11:30 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 11:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 11:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 10:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 10:30 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 10:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 10:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 09:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 28 May 2026, 09:30 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 15:16 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 15:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 14:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 14:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 14:16 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 14:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 13:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 13:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 13:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 13:01 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 12:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 12:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 12:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 12:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 11:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 11:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 11:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 11:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 10:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 10:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 10:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 10:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 09:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 27 May 2026, 09:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 15:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 15:01 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 14:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 14:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 14:16 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 14:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 13:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 13:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 13:15 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 13:00 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 12:45 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
| 26 May 2026, 12:31 | ACTIVE | 2,478.86 | 2,447.56 | 2,503.90 |
RAW SIGNAL JSON
{
"signal_id": "V9_MAZDOCK_SHORT_20260525_091500p0530",
"symbol": "MAZDOCK",
"side": "SHORT",
"lot_size": 200,
"token": "509",
"pivot_time": "2026-05-25T09:15:00+05:30",
"pivot_price": 2503.9,
"current_price": 2457,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:28",
"status": "ACTIVE",
"entry_price": 2478.86,
"entry_time": "2026-05-26T11:45:00+05:30",
"entry_idx": 12248,
"tp": 2447.56,
"sl": 2503.9,
"topi": 2503.9,
"prior_sahara": 2380,
"fib_05": 2441.95
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)