SIGNAL STATE
STATUS
ACTIVE
SYMBOL
MUTHOOTFIN
SIDE
SHORT
LOT SIZE
275
PIVOT TIME
25 May 2026, 11:15
PIVOT PRICE
₹3,375.90
ENTRY PRICE
₹3,342.14
ENTRY TIME
26 May 2026, 15:15
TARGET (TP)
₹3,299.94
STOP (SL)
₹3,375.90
FIB 0.5
₹3,305.95
CURRENT ₹
₹3,311.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 15:15 | 3,342.14 | — | — | — | OPEN |
DETECTION HISTORY (52)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 15:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 14:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 14:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 14:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 14:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 13:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 13:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 13:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 13:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 12:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 12:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 12:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 12:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 11:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 11:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 11:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 11:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 10:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 10:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 10:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 10:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 09:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 28 May 2026, 09:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 15:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 15:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 14:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 14:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 14:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 14:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 13:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 13:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 13:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 13:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 12:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 12:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 12:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 12:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 11:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 11:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 11:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 11:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 10:45 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 10:30 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 10:15 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 10:00 | ACTIVE | 3,342.14 | 3,299.94 | 3,375.90 |
| 27 May 2026, 09:45 | PENDING | — | — | — |
| 27 May 2026, 09:30 | PENDING | — | — | — |
| 26 May 2026, 15:15 | PENDING | — | — | — |
| 26 May 2026, 15:00 | PENDING | — | — | — |
| 26 May 2026, 14:45 | PENDING | — | — | — |
| 26 May 2026, 14:30 | PENDING | — | — | — |
RAW SIGNAL JSON
{
"signal_id": "V9_MUTHOOTFIN_SHORT_20260525_111500p0530",
"symbol": "MUTHOOTFIN",
"side": "SHORT",
"lot_size": 275,
"token": "23650",
"pivot_time": "2026-05-25T11:15:00+05:30",
"pivot_price": 3375.9,
"current_price": 3311,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:16",
"status": "ACTIVE",
"entry_price": 3342.14,
"entry_time": "2026-05-26T15:15:00+05:30",
"entry_idx": 12262,
"tp": 3299.94,
"sl": 3375.9,
"topi": 3375.9,
"prior_sahara": 3236,
"fib_05": 3305.95
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)