SIGNAL STATE
STATUS
ACTIVE
SYMBOL
NUVAMA
SIDE
SHORT
LOT SIZE
500
PIVOT TIME
25 May 2026, 10:45
PIVOT PRICE
₹1,519.00
ENTRY PRICE
₹1,503.81
ENTRY TIME
26 May 2026, 14:45
TARGET (TP)
₹1,484.82
STOP (SL)
₹1,519.00
FIB 0.5
₹1,468.05
CURRENT ₹
₹1,530.80
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 14:45 | 1,503.81 | 1,524.00 | −₹10,095 | SL | CLOSED |
DETECTION HISTORY (56)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 15:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 14:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 14:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 14:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 14:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 13:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 13:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 13:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 13:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 12:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 12:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 12:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 12:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 11:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 11:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 11:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 11:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 10:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 10:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 10:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 10:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 09:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 28 May 2026, 09:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 15:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 15:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 14:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 14:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 14:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 14:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 13:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 13:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 13:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 13:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 12:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 12:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 12:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 12:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 11:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 11:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 11:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 11:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 10:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 10:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 10:15 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 10:00 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 09:45 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 27 May 2026, 09:30 | ACTIVE | 1,503.81 | 1,484.82 | 1,519.00 |
| 26 May 2026, 15:15 | PENDING | — | — | — |
| 26 May 2026, 15:00 | PENDING | — | — | — |
| 26 May 2026, 14:45 | PENDING | — | — | — |
| 26 May 2026, 14:30 | PENDING | — | — | — |
| 26 May 2026, 14:15 | PENDING | — | — | — |
| 26 May 2026, 14:00 | PENDING | — | — | — |
| 26 May 2026, 13:45 | PENDING | — | — | — |
| 26 May 2026, 13:30 | PENDING | — | — | — |
RAW SIGNAL JSON
{
"signal_id": "V9_NUVAMA_SHORT_20260525_104500p0530",
"symbol": "NUVAMA",
"side": "SHORT",
"lot_size": 500,
"token": "18721",
"pivot_time": "2026-05-25T10:45:00+05:30",
"pivot_price": 1519,
"current_price": 1530.8,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:18",
"status": "ACTIVE",
"entry_price": 1503.81,
"entry_time": "2026-05-26T14:45:00+05:30",
"entry_idx": 12274,
"tp": 1484.82,
"sl": 1519,
"topi": 1519,
"prior_sahara": 1417.1,
"fib_05": 1468.05
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)