SIGNAL STATE
STATUS
ACTIVE
SYMBOL
PNBHOUSING
SIDE
SHORT
LOT SIZE
650
PIVOT TIME
25 May 2026, 10:15
PIVOT PRICE
₹1,098.80
ENTRY PRICE
₹1,090.30
ENTRY TIME
26 May 2026, 12:45
TARGET (TP)
₹1,074.08
STOP (SL)
₹1,098.80
FIB 0.5
₹1,073.30
CURRENT ₹
₹1,078.90
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 12:45 | 1,090.30 | — | — | — | OPEN |
DETECTION HISTORY (56)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 15:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 14:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 14:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 14:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 14:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 13:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 13:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 13:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 13:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 12:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 12:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 12:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 12:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 11:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 11:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 11:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 11:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 10:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 10:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 10:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 10:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 09:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 28 May 2026, 09:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 15:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 15:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 14:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 14:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 14:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 14:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 13:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 13:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 13:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 13:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 12:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 12:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 12:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 12:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 11:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 11:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 11:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 11:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 10:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 10:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 10:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 10:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 09:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 27 May 2026, 09:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 15:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 15:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 14:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 14:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 14:15 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 14:00 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 13:45 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
| 26 May 2026, 13:30 | ACTIVE | 1,090.30 | 1,074.08 | 1,098.80 |
RAW SIGNAL JSON
{
"signal_id": "V9_PNBHOUSING_SHORT_20260525_101500p0530",
"symbol": "PNBHOUSING",
"side": "SHORT",
"lot_size": 650,
"token": "18908",
"pivot_time": "2026-05-25T10:15:00+05:30",
"pivot_price": 1098.8,
"current_price": 1078.9,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:11",
"status": "ACTIVE",
"entry_price": 1090.3,
"entry_time": "2026-05-26T12:45:00+05:30",
"entry_idx": 12294,
"tp": 1074.08,
"sl": 1098.8,
"topi": 1098.8,
"prior_sahara": 1047.8,
"fib_05": 1073.3
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)