SIGNAL STATE
STATUS
ACTIVE
SYMBOL
PNB
SIDE
SHORT
LOT SIZE
8000
PIVOT TIME
26 May 2026, 09:15
PIVOT PRICE
₹107.20
ENTRY PRICE
₹106.20
ENTRY TIME
27 May 2026, 11:45
TARGET (TP)
₹104.79
STOP (SL)
₹107.20
FIB 0.5
₹102.85
CURRENT ₹
₹106.62
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 27 May 2026, 11:45 | 106.38 | — | — | — | OPEN |
DETECTION HISTORY (38)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 15:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 14:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 14:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 14:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 14:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 13:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 13:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 13:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 13:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 12:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 12:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 12:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 12:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 11:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 11:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 11:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 11:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 10:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 10:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 10:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 10:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 09:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 28 May 2026, 09:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 15:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 15:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 14:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 14:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 14:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 14:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 13:45 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 13:30 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 13:15 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 13:00 | ACTIVE | 106.20 | 104.79 | 107.20 |
| 27 May 2026, 12:45 | ACTIVE | 106.38 | 104.79 | 107.20 |
| 27 May 2026, 12:30 | ACTIVE | 106.38 | 104.79 | 107.20 |
| 27 May 2026, 12:15 | ACTIVE | 106.38 | 104.79 | 107.20 |
| 27 May 2026, 12:00 | ACTIVE | 106.38 | 104.79 | 107.20 |
RAW SIGNAL JSON
{
"signal_id": "V9_PNB_SHORT_20260526_091500p0530",
"symbol": "PNB",
"side": "SHORT",
"lot_size": 8000,
"token": "10666",
"pivot_time": "2026-05-26T09:15:00+05:30",
"pivot_price": 107.2,
"current_price": 106.62,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:16",
"status": "ACTIVE",
"entry_price": 106.2,
"entry_time": "2026-05-27T11:45:00+05:30",
"entry_idx": 12332,
"tp": 104.79,
"sl": 107.2,
"topi": 107.2,
"prior_sahara": 98.5,
"fib_05": 102.85
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)