SIGNAL STATE
STATUS
ACTIVE
SYMBOL
POWERGRID
SIDE
LONG
LOT SIZE
1900
PIVOT TIME
22 May 2026, 15:15
PIVOT PRICE
₹293.55
ENTRY PRICE
₹294.25
ENTRY TIME
26 May 2026, 11:30
TARGET (TP)
₹300.15
STOP (SL)
₹293.55
FIB 0.5
₹299.02
CURRENT ₹
₹300.55
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 11:30 | 294.25 | 293.45 | −₹1,520 | SL | CLOSED |
DETECTION HISTORY (60)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 15:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 14:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 14:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 14:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 14:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 13:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 13:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 13:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 13:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 12:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 12:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 12:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 12:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 11:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 11:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 11:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 11:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 10:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 10:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 10:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 10:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 09:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 28 May 2026, 09:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 15:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 15:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 14:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 14:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 14:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 14:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 13:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 13:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 13:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 13:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 12:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 12:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 12:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 12:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 11:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 11:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 11:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 11:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 10:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 10:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 10:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 10:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 09:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 27 May 2026, 09:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 15:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 15:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 14:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 14:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 14:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 14:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 13:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 13:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 13:15 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 13:00 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 12:45 | ACTIVE | 294.25 | 300.15 | 293.55 |
| 26 May 2026, 12:30 | ACTIVE | 294.25 | 300.15 | 293.55 |
RAW SIGNAL JSON
{
"signal_id": "V9_POWERGRID_LONG_20260522_151500p0530",
"symbol": "POWERGRID",
"side": "LONG",
"lot_size": 1900,
"token": "14977",
"pivot_time": "2026-05-22T15:15:00+05:30",
"pivot_price": 293.55,
"current_price": 300.55,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:12",
"status": "ACTIVE",
"entry_price": 294.25,
"entry_time": "2026-05-26T11:30:00+05:30",
"entry_idx": 12288,
"tp": 300.15,
"sl": 293.55,
"sahara": 293.55,
"prior_topi": 304.5,
"fib_05": 299.02
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)