SIGNAL STATE
STATUS
ACTIVE
SYMBOL
SBIN
SIDE
SHORT
LOT SIZE
750
PIVOT TIME
26 May 2026, 10:45
PIVOT PRICE
₹978.80
ENTRY PRICE
₹969.30
ENTRY TIME
27 May 2026, 13:15
TARGET (TP)
₹956.78
STOP (SL)
₹978.80
FIB 0.5
₹956.35
CURRENT ₹
₹967.30
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 27 May 2026, 13:15 | 969.30 | — | — | — | OPEN |
DETECTION HISTORY (30)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 15:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 14:45 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 14:30 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 14:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 14:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 13:45 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 13:30 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 13:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 13:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 12:45 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 12:30 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 12:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 12:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 11:45 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 11:30 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 11:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 11:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 10:45 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 10:30 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 10:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 10:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 09:45 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 28 May 2026, 09:30 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 27 May 2026, 15:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 27 May 2026, 15:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 27 May 2026, 14:45 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 27 May 2026, 14:30 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 27 May 2026, 14:15 | ACTIVE | 969.30 | 956.78 | 978.80 |
| 27 May 2026, 14:00 | ACTIVE | 969.30 | 956.78 | 978.80 |
RAW SIGNAL JSON
{
"signal_id": "V9_SBIN_SHORT_20260526_104500p0530",
"symbol": "SBIN",
"side": "SHORT",
"lot_size": 750,
"token": "3045",
"pivot_time": "2026-05-26T10:45:00+05:30",
"pivot_price": 978.8,
"current_price": 967.3,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:16",
"status": "ACTIVE",
"entry_price": 969.3,
"entry_time": "2026-05-27T13:15:00+05:30",
"entry_idx": 12320,
"tp": 956.78,
"sl": 978.8,
"topi": 978.8,
"prior_sahara": 933.9,
"fib_05": 956.35
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)