SIGNAL STATE
STATUS
ACTIVE
SYMBOL
TATAELXSI
SIDE
SHORT
LOT SIZE
100
PIVOT TIME
25 May 2026, 10:30
PIVOT PRICE
₹4,394.00
ENTRY PRICE
₹4,350.06
ENTRY TIME
27 May 2026, 09:15
TARGET (TP)
₹4,295.14
STOP (SL)
₹4,394.00
FIB 0.5
₹4,169.50
CURRENT ₹
₹4,327.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 27 May 2026, 09:15 | 4,350.06 | — | — | — | OPEN |
DETECTION HISTORY (55)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 15:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 14:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 14:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 14:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 14:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 13:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 13:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 13:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 13:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 12:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 12:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 12:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 12:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 11:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 11:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 11:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 11:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 10:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 10:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 10:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 10:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 09:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 28 May 2026, 09:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 15:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 15:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 14:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 14:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 14:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 14:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 13:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 13:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 13:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 13:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 12:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 12:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 12:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 12:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 11:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 11:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 11:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 11:00 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 10:45 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 10:30 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 10:15 | ACTIVE | 4,350.06 | 4,295.14 | 4,394.00 |
| 27 May 2026, 10:00 | PENDING | — | — | — |
| 27 May 2026, 09:45 | PENDING | — | — | — |
| 27 May 2026, 09:30 | PENDING | — | — | — |
| 26 May 2026, 15:15 | PENDING | — | — | — |
| 26 May 2026, 15:00 | PENDING | — | — | — |
| 26 May 2026, 14:45 | PENDING | — | — | — |
| 26 May 2026, 14:30 | PENDING | — | — | — |
| 26 May 2026, 14:15 | PENDING | — | — | — |
| 26 May 2026, 14:00 | PENDING | — | — | — |
| 26 May 2026, 13:45 | PENDING | — | — | — |
RAW SIGNAL JSON
{
"signal_id": "V9_TATAELXSI_SHORT_20260525_103000p0530",
"symbol": "TATAELXSI",
"side": "SHORT",
"lot_size": 100,
"token": "3411",
"pivot_time": "2026-05-25T10:30:00+05:30",
"pivot_price": 4394,
"current_price": 4327,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:14",
"status": "ACTIVE",
"entry_price": 4350.06,
"entry_time": "2026-05-27T09:15:00+05:30",
"entry_idx": 12305,
"tp": 4295.14,
"sl": 4394,
"topi": 4394,
"prior_sahara": 3945,
"fib_05": 4169.5
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)