SIGNAL STATE
STATUS
ACTIVE
SYMBOL
TATASTEEL
SIDE
SHORT
LOT SIZE
5500
PIVOT TIME
25 May 2026, 09:15
PIVOT PRICE
₹211.75
ENTRY PRICE
₹210.20
ENTRY TIME
26 May 2026, 11:45
TARGET (TP)
₹206.99
STOP (SL)
₹211.75
FIB 0.5
₹207.39
CURRENT ₹
₹214.51
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 11:45 | 210.20 | 213.79 | −₹19,745 | SL | CLOSED |
DETECTION HISTORY (59)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 15:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 14:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 14:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 14:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 14:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 13:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 13:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 13:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 13:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 12:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 12:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 12:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 12:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 11:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 11:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 11:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 11:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 10:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 10:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 10:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 10:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 09:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 28 May 2026, 09:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 15:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 15:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 14:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 14:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 14:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 14:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 13:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 13:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 13:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 13:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 12:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 12:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 12:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 12:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 11:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 11:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 11:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 11:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 10:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 10:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 10:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 10:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 09:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 27 May 2026, 09:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 15:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 15:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 14:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 14:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 14:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 14:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 13:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 13:30 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 13:15 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 13:00 | ACTIVE | 210.20 | 206.99 | 211.75 |
| 26 May 2026, 12:45 | ACTIVE | 210.20 | 206.99 | 211.75 |
RAW SIGNAL JSON
{
"signal_id": "V9_TATASTEEL_SHORT_20260525_091500p0530",
"symbol": "TATASTEEL",
"side": "SHORT",
"lot_size": 5500,
"token": "3499",
"pivot_time": "2026-05-25T09:15:00+05:30",
"pivot_price": 211.75,
"current_price": 214.51,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:14",
"status": "ACTIVE",
"entry_price": 210.2,
"entry_time": "2026-05-26T11:45:00+05:30",
"entry_idx": 12289,
"tp": 206.99,
"sl": 211.75,
"topi": 211.75,
"prior_sahara": 203.04,
"fib_05": 207.39
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)