SIGNAL STATE
STATUS
ACTIVE
SYMBOL
ULTRACEMCO
SIDE
SHORT
LOT SIZE
50
PIVOT TIME
25 May 2026, 09:15
PIVOT PRICE
₹11,796.00
ENTRY PRICE
₹11,678.04
ENTRY TIME
26 May 2026, 11:45
TARGET (TP)
₹11,530.59
STOP (SL)
₹11,796.00
FIB 0.5
₹11,503.50
CURRENT ₹
₹11,713.00
LAST CANDLE
27 May 2026, 15:15
GENERATED
28 May 2026, 15:15
PAPER TRADES (1)
| MODE | CONTRACT | ENTRY | ENTRY ₹ | EXIT ₹ | P&L | OUTCOME | STATUS |
|---|---|---|---|---|---|---|---|
| FUT | FUT | 26 May 2026, 11:45 | 11,678.04 | — | — | — | OPEN |
DETECTION HISTORY (59)
| DETECTED AT | STATUS | ENTRY ₹ | TP | SL |
|---|---|---|---|---|
| 28 May 2026, 15:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 15:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 14:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 14:30 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 14:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 14:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 13:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 13:30 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 13:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 13:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 12:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 12:30 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 12:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 12:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 11:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 11:30 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 11:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 11:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 10:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 10:30 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 10:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 10:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 09:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 28 May 2026, 09:30 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 15:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 15:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 14:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 14:30 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 14:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 14:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 13:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 13:31 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 13:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 13:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 12:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 12:31 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 12:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 12:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 11:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 11:31 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 11:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 11:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 10:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 10:31 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 10:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 10:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 09:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 27 May 2026, 09:31 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 15:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 15:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 14:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 14:31 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 14:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 14:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 13:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 13:31 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 13:15 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 13:00 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
| 26 May 2026, 12:45 | ACTIVE | 11,678.04 | 11,530.59 | 11,796.00 |
RAW SIGNAL JSON
{
"signal_id": "V9_ULTRACEMCO_SHORT_20260525_091500p0530",
"symbol": "ULTRACEMCO",
"side": "SHORT",
"lot_size": 50,
"token": "11532",
"pivot_time": "2026-05-25T09:15:00+05:30",
"pivot_price": 11796,
"current_price": 11713,
"current_time": "2026-05-27T15:15:00+05:30",
"generated_at": "2026-05-28T15:15:23",
"status": "ACTIVE",
"entry_price": 11678.04,
"entry_time": "2026-05-26T11:45:00+05:30",
"entry_idx": 12289,
"tp": 11530.59,
"sl": 11796,
"topi": 11796,
"prior_sahara": 11211,
"fib_05": 11503.5
}/opt/stockify/v9_trades.db (panel reads this SQLite DB)