TRADES · LEDGER · V9
V9 PAPER TRADES
V9 pivot strategy — 15m TF. Each ACTIVE signal opens FUT + OPT legs in parallel. Live unrealized P&L for OPEN FUT trades = CMP from 15m candle cache. Closed trades show realized P&L.
TOTAL
74
OPEN
25
CLOSED
49
WIN RATE
16.7%
REALIZED P&L
−₹3,17,132
UNREALIZED
+₹25,247
NET P&L
−₹2,91,885
TRADES LEDGER
74 OF 74
| SYMBOL | SIDE | STATUS | MODE | CONT | LOT | CMP ₹ | ENTRY TIME | ENTRY ₹ | TP | SL | P&L ₹ | P&L % | EXIT TIME | EXIT ₹ | OUTCOME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERSISTENT | SHORT | OPEN | FUT | FUT | 100 | ₹5,096 | 2026-05-27 15:15:00 | ₹5,096 | ₹5,021.71 | ₹5,137.3 | +₹0 | +0.00% | — | — | — |
| LTF | SHORT | OPEN | FUT | FUT | 2,250 | ₹281.7 | 2026-05-27 13:30:00 | ₹282 | ₹278.25 | ₹284.65 | +₹675 | +0.11% | — | — | — |
| SBIN | SHORT | OPEN | FUT | FUT | 750 | ₹967.3 | 2026-05-27 13:15:00 | ₹969.3 | ₹956.78 | ₹978.8 | +₹1,500 | +0.21% | — | — | — |
| JIOFIN | SHORT | OPEN | FUT | FUT | 2,350 | ₹243.6 | 2026-05-27 13:00:00 | ₹241.95 | ₹238.22 | ₹243.7 | −₹3,878 | -0.68% | — | — | — |
| UPL | SHORT | OPEN | FUT | FUT | 1,355 | ₹656.9 | 2026-05-27 12:30:00 | ₹656.25 | ₹646.71 | ₹661.6 | −₹881 | -0.10% | — | — | — |
| AXISBANK | SHORT | OPEN | FUT | FUT | 625 | ₹1,304.5 | 2026-05-27 12:00:00 | ₹1,312 | ₹1,287.37 | ₹1,317 | +₹4,688 | +0.57% | — | — | — |
| PNB | SHORT | OPEN | FUT | FUT | 8,000 | ₹106.62 | 2026-05-27 11:45:00 | ₹106.38 | ₹104.79 | ₹107.2 | −₹1,920 | -0.23% | — | — | — |
| BANKBARODA | SHORT | OPEN | FUT | FUT | 2,925 | ₹271 | 2026-05-27 11:45:00 | ₹271.95 | ₹268.03 | ₹274.2 | +₹2,779 | +0.35% | — | — | — |
| CANBK | SHORT | OPEN | FUT | FUT | 6,750 | ₹134.3 | 2026-05-27 11:45:00 | ₹134.15 | ₹132.45 | ₹135.5 | −₹1,013 | -0.11% | — | — | — |
| BANKINDIA | SHORT | OPEN | FUT | FUT | 5,200 | ₹147.23 | 2026-05-27 11:45:00 | ₹145.85 | ₹143.7 | ₹147.01 | −₹7,176 | -0.95% | — | — | — |
| EICHERMOT | SHORT | OPEN | FUT | FUT | 100 | ₹7,426 | 2026-05-27 11:45:00 | ₹7,366.59 | ₹7,273.58 | ₹7,441 | −₹5,941 | -0.81% | — | — | — |
| TATAELXSI | SHORT | OPEN | FUT | FUT | 100 | ₹4,327 | 2026-05-27 09:15:00 | ₹4,350.06 | ₹4,295.14 | ₹4,394 | +₹2,306 | +0.53% | — | — | — |
| KALYANKJIL | SHORT | OPEN | FUT | FUT | 1,175 | ₹355.5 | 2026-05-26 15:15:00 | ₹356.65 | ₹352.14 | ₹360.25 | +₹1,351 | +0.32% | — | — | — |
| MUTHOOTFIN | SHORT | OPEN | FUT | FUT | 275 | ₹3,311 | 2026-05-26 15:15:00 | ₹3,342.14 | ₹3,299.94 | ₹3,375.9 | +₹8,564 | +0.93% | — | — | — |
| HCLTECH | SHORT | OPEN | FUT | FUT | 350 | ₹1,166.9 | 2026-05-26 13:30:00 | ₹1,169.5 | ₹1,151.5 | ₹1,178 | +₹910 | +0.22% | — | — | — |
| PNBHOUSING | SHORT | OPEN | FUT | FUT | 650 | ₹1,078.9 | 2026-05-26 12:45:00 | ₹1,090.3 | ₹1,074.08 | ₹1,098.8 | +₹7,410 | +1.05% | — | — | — |
| ASIANPAINT | SHORT | OPEN | FUT | FUT | 250 | ₹2,675 | 2026-05-26 11:45:00 | ₹2,660 | ₹2,623.71 | ₹2,684.1 | −₹3,750 | -0.56% | — | — | — |
| GRASIM | SHORT | OPEN | FUT | FUT | 250 | ₹3,168.5 | 2026-05-26 11:45:00 | ₹3,178.9 | ₹3,120.47 | ₹3,192.3 | +₹2,600 | +0.33% | — | — | — |
| RELIANCE | SHORT | OPEN | FUT | FUT | 500 | ₹1,352 | 2026-05-26 11:45:00 | ₹1,362.1 | ₹1,340.25 | ₹1,371.1 | +₹5,050 | +0.74% | — | — | — |
| HDFCLIFE | SHORT | OPEN | FUT | FUT | 1,100 | ₹610.45 | 2026-05-26 11:45:00 | ₹618.45 | ₹608.88 | ₹622.9 | +₹8,800 | +1.29% | — | — | — |
| ULTRACEMCO | SHORT | OPEN | FUT | FUT | 50 | ₹11,713 | 2026-05-26 11:45:00 | ₹11,678.04 | ₹11,530.59 | ₹11,796 | −₹1,748 | -0.30% | — | — | — |
| HAVELLS | SHORT | OPEN | FUT | FUT | 500 | ₹1,214 | 2026-05-25 11:45:00 | ₹1,209.6 | ₹1,190.01 | ₹1,217.4 | −₹2,200 | -0.36% | — | — | — |
| BRITANNIA | LONG | OPEN | FUT | FUT | 125 | ₹5,339 | 2026-05-25 09:30:00 | ₹5,332.5 | ₹5,411.07 | ₹5,292 | +₹813 | +0.12% | — | — | — |
| MAZDOCK | SHORT | OPEN | FUT | FUT | 200 | ₹2,457 | 2026-05-22 14:45:00 | ₹2,471.04 | ₹2,439.84 | ₹2,496 | +₹2,808 | +0.57% | — | — | — |
| RELIANCE | SHORT | OPEN | FUT | FUT | 500 | ₹1,352 | 2026-05-22 11:45:00 | ₹1,359 | ₹1,340.05 | ₹1,370.9 | +₹3,500 | +0.52% | — | — | — |
| ALKEM | LONG | CLOSED | FUT | FUT | 125 | ₹5,456.06 | 2026-05-27 11:45:00 | ₹5,389.36 | ₹5,456.06 | ₹5,336 | +₹8,338 | +1.24% | 2026-05-28 09:17:05 | ₹5,456.06 | TP |
| GMRAIRPORT | SHORT | CLOSED | FUT | FUT | 6,975 | ₹98.27 | 2026-05-25 11:45:00 | ₹96.92 | ₹95.31 | ₹97.5 | −₹9,416 | -1.39% | 2026-05-27 15:22:09 | ₹98.27 | SL |
| INDIGO | SHORT | CLOSED | FUT | FUT | 150 | ₹4,568.3 | 2026-05-26 12:45:00 | ₹4,492.62 | ₹4,435.9 | ₹4,538 | −₹11,352 | -1.69% | 2026-05-27 14:31:57 | ₹4,568.3 | SL |
| MAZDOCK | SHORT | CLOSED | FUT | FUT | 200 | ₹2,447.56 | 2026-05-26 11:45:00 | ₹2,478.86 | ₹2,447.56 | ₹2,503.9 | +₹6,260 | +1.26% | 2026-05-27 13:42:46 | ₹2,447.56 | TP |
| RBLBANK | SHORT | CLOSED | FUT | FUT | 3,175 | ₹350.7 | 2026-05-26 13:45:00 | ₹343.35 | ₹338.85 | ₹346.65 | −₹23,336 | -2.14% | 2026-05-27 12:51:22 | ₹350.7 | SL |
| NUVAMA | SHORT | CLOSED | FUT | FUT | 500 | ₹1,524 | 2026-05-26 14:45:00 | ₹1,503.81 | ₹1,484.82 | ₹1,519 | −₹10,095 | -1.34% | 2026-05-27 11:43:33 | ₹1,524 | SL |
| TATASTEEL | SHORT | CLOSED | FUT | FUT | 5,500 | ₹213.79 | 2026-05-26 11:45:00 | ₹210.2 | ₹206.99 | ₹211.75 | −₹19,745 | -1.71% | 2026-05-27 10:57:49 | ₹213.79 | SL |
| PIDILITIND | SHORT | CLOSED | FUT | FUT | 500 | ₹1,479 | 2026-05-22 11:45:00 | ₹1,475.9 | ₹1,445.14 | ₹1,478.4 | −₹1,550 | -0.21% | 2026-05-27 10:50:44 | ₹1,479 | SL |
| KEI | SHORT | CLOSED | FUT | FUT | 175 | ₹5,385.6 | 2026-05-26 11:45:00 | ₹5,304.4 | ₹5,224.74 | ₹5,345 | −₹14,210 | -1.53% | 2026-05-27 10:38:33 | ₹5,385.6 | SL |
| ITC | LONG | CLOSED | FUT | FUT | 1,600 | ₹293.8 | 2026-05-26 11:30:00 | ₹303 | ₹307.77 | ₹301 | −₹14,720 | -3.04% | 2026-05-27 10:36:30 | ₹293.8 | SL |
| INDUSINDBK | SHORT | CLOSED | FUT | FUT | 700 | ₹933.8 | 2026-05-26 13:00:00 | ₹924.16 | ₹912.5 | ₹933.5 | −₹6,748 | -1.04% | 2026-05-27 10:35:28 | ₹933.8 | SL |
| CUMMINSIND | SHORT | CLOSED | FUT | FUT | 200 | ₹5,489.5 | 2026-05-25 09:15:00 | ₹5,399.46 | ₹5,331.28 | ₹5,454 | −₹18,008 | -1.67% | 2026-05-27 10:24:12 | ₹5,489.5 | SL |
| ABB | SHORT | CLOSED | FUT | FUT | 125 | ₹6,870.5 | 2026-05-26 12:45:00 | ₹6,772.5 | ₹6,672.41 | ₹6,826 | −₹12,250 | -1.45% | 2026-05-27 10:10:52 | ₹6,870.5 | SL |
| COCHINSHIP | SHORT | CLOSED | FUT | FUT | 400 | ₹1,517.96 | 2026-05-22 12:00:00 | ₹1,537.9 | ₹1,517.96 | ₹1,552.9 | +₹7,976 | +1.30% | 2026-05-26 14:53:54 | ₹1,517.96 | TP |
| POWERGRID | LONG | CLOSED | FUT | FUT | 1,900 | ₹293.45 | 2026-05-26 11:30:00 | ₹294.25 | ₹300.15 | ₹293.55 | −₹1,520 | -0.27% | 2026-05-26 14:24:17 | ₹293.45 | SL |
| ASTRAL | SHORT | CLOSED | FUT | FUT | 425 | ₹1,582.2 | 2026-05-26 11:45:00 | ₹1,558.4 | ₹1,531.35 | ₹1,566.6 | −₹10,115 | -1.53% | 2026-05-26 13:45:23 | ₹1,582.2 | SL |
| LUPIN | SHORT | CLOSED | FUT | FUT | 425 | ₹2,257.63 | 2026-05-21 12:45:00 | ₹2,286.5 | ₹2,257.63 | ₹2,309.6 | +₹12,270 | +1.26% | 2026-05-26 13:15:48 | ₹2,257.63 | TP |
| HINDZINC | SHORT | CLOSED | FUT | FUT | 1,225 | ₹643.2 | 2026-05-26 09:15:00 | ₹637.16 | ₹629.12 | ₹643.6 | −₹7,399 | -0.95% | 2026-05-26 12:08:29 | ₹643.2 | SL |
| INDUSTOWER | SHORT | CLOSED | FUT | FUT | 1,700 | ₹441.4 | 2026-05-25 09:15:00 | ₹434.71 | ₹429.22 | ₹439.1 | −₹11,373 | -1.54% | 2026-05-26 10:26:26 | ₹441.4 | SL |
| PNB | SHORT | CLOSED | FUT | FUT | 8,000 | ₹106.13 | 2026-05-22 11:45:00 | ₹102.61 | ₹101.12 | ₹103.45 | −₹28,160 | -3.43% | 2026-05-26 09:53:07 | ₹106.13 | SL |
| BHEL | SHORT | CLOSED | FUT | FUT | 2,625 | ₹417.95 | 2026-05-22 13:15:00 | ₹410.55 | ₹405.37 | ₹414.7 | −₹19,425 | -1.80% | 2026-05-25 15:29:45 | ₹417.95 | SL |
| BHARATFORG | SHORT | CLOSED | FUT | FUT | 500 | ₹1,936 | 2026-05-22 11:45:00 | ₹1,912.58 | ₹1,888.43 | ₹1,931.9 | −₹11,710 | -1.23% | 2026-05-25 12:57:21 | ₹1,936 | SL |
| NATIONALUM | SHORT | CLOSED | FUT | FUT | 3,750 | ₹401.7 | 2026-05-22 12:30:00 | ₹407.35 | ₹401.7 | ₹410.95 | +₹21,188 | +1.39% | 2026-05-25 11:06:15 | ₹401.7 | TP |
| CANBK | SHORT | CLOSED | FUT | FUT | 6,750 | ₹131.49 | 2026-05-22 12:45:00 | ₹128.27 | ₹126.65 | ₹129.57 | −₹21,735 | -2.51% | 2026-05-25 10:21:48 | ₹131.49 | SL |
| TMPV | SHORT | CLOSED | FUT | FUT | 800 | ₹371.25 | 2026-05-22 11:45:00 | ₹364.15 | ₹357.76 | ₹366 | −₹5,680 | -1.95% | 2026-05-25 10:11:44 | ₹371.25 | SL |
| POLYCAB | SHORT | CLOSED | FUT | FUT | 125 | ₹9,345.5 | 2026-05-22 11:45:00 | ₹9,251 | ₹9,100.04 | ₹9,309.5 | −₹11,813 | -1.02% | 2026-05-25 10:07:43 | ₹9,345.5 | SL |
| IDFCFIRSTB | SHORT | CLOSED | FUT | FUT | 9,275 | ₹69.57 | 2026-05-22 11:45:00 | ₹68.66 | ₹67.43 | ₹68.98 | −₹8,440 | -1.32% | 2026-05-25 09:58:37 | ₹69.57 | SL |
| HINDPETRO | SHORT | CLOSED | FUT | FUT | 2,025 | ₹406.05 | 2026-05-22 13:30:00 | ₹389.9 | ₹382.59 | ₹391.4 | −₹32,704 | -4.14% | 2026-05-25 09:57:37 | ₹406.05 | SL |
| HDFCAMC | SHORT | CLOSED | FUT | FUT | 300 | ₹2,790 | 2026-05-22 13:15:00 | ₹2,761.5 | ₹2,711.78 | ₹2,774.2 | −₹8,550 | -1.03% | 2026-05-25 09:56:36 | ₹2,790 | SL |
| BANKBARODA | SHORT | CLOSED | FUT | FUT | 2,925 | ₹269.1 | 2026-05-22 11:45:00 | ₹265.45 | ₹261.38 | ₹267.4 | −₹10,676 | -1.38% | 2026-05-25 09:49:30 | ₹269.1 | SL |
| BAJAJFINSV | SHORT | CLOSED | FUT | FUT | 250 | ₹1,799.5 | 2026-05-22 11:45:00 | ₹1,778 | ₹1,744.25 | ₹1,784.4 | −₹5,375 | -1.21% | 2026-05-25 09:48:29 | ₹1,799.5 | SL |
| JSWENERGY | SHORT | CLOSED | FUT | FUT | 1,000 | ₹553.3 | 2026-05-22 11:45:00 | ₹549.3 | ₹540.85 | ₹553.3 | −₹4,000 | -0.73% | 2026-05-22 14:19:44 | ₹553.3 | SL |
| DRREDDY | SHORT | CLOSED | FUT | FUT | 625 | ₹1,314.74 | 2026-05-20 14:30:00 | ₹1,331.55 | ₹1,314.74 | ₹1,345 | +₹10,506 | +1.26% | 2026-05-22 09:46:55 | ₹1,314.74 | TP |
| MFSL | SHORT | CLOSED | FUT | FUT | 400 | ₹1,640.1 | 2026-05-20 14:30:00 | ₹1,630.3 | ₹1,603.2 | ₹1,640.1 | −₹3,920 | -0.60% | 2026-05-22 09:30:52 | ₹1,640.1 | SL |
| BHARTIARTL | LONG | CLOSED | FUT | FUT | 475 | ₹1,897.7 | 2026-05-21 12:00:00 | ₹1,905 | ₹1,940.4 | ₹1,897.7 | −₹3,468 | -0.38% | 2026-05-21 13:32:34 | ₹1,897.7 | SL |
| TATACONSUM | LONG | CLOSED | FUT | FUT | 550 | ₹1,194.2 | 2026-05-21 11:45:00 | ₹1,195.8 | ₹1,221.07 | ₹1,194.2 | −₹880 | -0.13% | 2026-05-21 13:06:30 | ₹1,194.2 | SL |
| INDIANB | LONG | CLOSED | FUT | FUT | 1,000 | ₹821.78 | 2026-05-20 09:15:00 | ₹811.74 | ₹821.78 | ₹803.7 | +₹10,040 | +1.24% | 2026-05-21 12:12:20 | ₹821.78 | TP |
| WIPRO | SHORT | CLOSED | FUT | FUT | 3,000 | ₹198 | 2026-05-20 11:45:00 | ₹196.75 | ₹193.55 | ₹198 | −₹3,750 | -0.64% | 2026-05-21 09:29:53 | ₹198 | SL |
| UNIONBANK | LONG | CLOSED | FUT | FUT | 4,425 | ₹157.02 | 2026-05-20 09:15:00 | ₹157.02 | ₹160.55 | ₹157.02 | +₹0 | +0.00% | 2026-05-20 09:45:17 | ₹157.02 | SL |
| SHREECEM | LONG | CLOSED | FUT | FUT | 25 | ₹24,160 | 2026-05-19 15:00:00 | ₹24,401.6 | ₹24,703.6 | ₹24,160 | −₹6,040 | -0.99% | 2026-05-20 09:45:17 | ₹24,160 | SL |
| DABUR | LONG | CLOSED | FUT | FUT | 1,250 | ₹453.9 | 2026-05-19 14:30:00 | ₹454 | ₹464.11 | ₹453.9 | −₹125 | -0.02% | 2026-05-20 09:31:15 | ₹453.9 | SL |
| BAJAJ-AUTO | LONG | CLOSED | FUT | FUT | 75 | ₹10,144.5 | 2026-05-19 13:15:00 | ₹10,245.94 | ₹10,372.75 | ₹10,144.5 | −₹7,608 | -0.99% | 2026-05-20 09:19:14 | ₹10,144.5 | SL |
| RELIANCE | LONG | CLOSED | FUT | FUT | 500 | ₹1,318.7 | 2026-05-19 13:45:00 | ₹1,331.89 | ₹1,348.37 | ₹1,318.7 | −₹6,595 | -0.99% | 2026-05-20 09:17:14 | ₹1,318.7 | SL |
| TATACONSUM | LONG | CLOSED | FUT | FUT | 550 | ₹1,215.1 | 2026-05-19 13:00:00 | ₹1,219 | ₹1,242.44 | ₹1,215.1 | −₹2,145 | -0.32% | 2026-05-20 09:17:14 | ₹1,215.1 | SL |
| RECLTD | LONG | CLOSED | FUT | FUT | 1,400 | ₹331.65 | 2026-05-19 13:00:00 | ₹334.97 | ₹339.11 | ₹331.65 | −₹4,648 | -0.99% | 2026-05-20 09:17:14 | ₹331.65 | SL |
| YESBANK | LONG | CLOSED | FUT | FUT | 31,100 | ₹21.95 | 2026-05-15 14:00:00 | ₹22.17 | ₹22.44 | ₹21.95 | −₹6,842 | -0.99% | 2026-05-20 09:17:14 | ₹21.95 | SL |
| BHARATFORG | LONG | CLOSED | FUT | FUT | 500 | ₹1,865.4 | 2026-05-19 12:15:00 | ₹1,884.05 | ₹1,907.37 | ₹1,865.4 | −₹9,325 | -0.99% | 2026-05-19 15:29:22 | ₹1,865.4 | SL |
| NTPC | SHORT | CLOSED | FUT | FUT | 1,500 | ₹389.58 | 2026-05-15 14:45:00 | ₹394.8 | ₹389.58 | ₹398.55 | +₹7,830 | +1.32% | 2026-05-19 15:28:22 | ₹389.58 | TP |
| SUPREMEIND | LONG | CLOSED | FUT | FUT | 175 | ₹3,479 | 2026-05-15 13:45:00 | ₹3,513.79 | ₹3,557.28 | ₹3,479 | −₹6,088 | -0.99% | 2026-05-19 12:45:31 | ₹3,479 | SL |
/opt/stockify/v9_trades.db (panel reads this SQLite DB)/opt/stockify/market_bot/price_logs/ (live mark · 15m candles · cache_keeper-fed)OPT CMP: deferred (no option chain feed in panel; CMP ₹ shows only for FUT)