SIGNALS · TIME CYCLES ENGINE
V10 daily signal
BACKTEST ↗Generated 2026-05-28 11:30:01 · as-of — · 10.0h ago · 215 ok
SYMBOLS
215
LONG
60
SHORT
155
WAIT
0
HIGH CONF
146
BT BEST HOLD
20D
V10 SIGNALS · ALL STOCKS
VALID UNTIL 2026-06-08
215
| SYMBOL | DIR | CONF | CMP ₹ | ENTRY ₹ | ENTRY TIME | T1 ₹ | STOP ₹ | CYCLE | R/G RECENT | LAYERS | DETAIL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | SHORT | MED | 1,112.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ABB | SHORT | HIGH | 7,219.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ABCAPITAL | SHORT | MED | 364.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ADANIENSOL | LONG | MED | 1,540.10 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ADANIENT | LONG | HIGH | 2,973.10 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ADANIGREEN | LONG | HIGH | 1,489.90 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ADANIPORTS | LONG | HIGH | 1,824.50 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ADANIPOWER | LONG | MED | 248.91 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ALKEM | SHORT | MED | 5,451.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| AMBER | SHORT | HIGH | 7,516.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| AMBUJACEM | SHORT | MED | 459.75 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ANGELONE | SHORT | MED | 336.95 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| APLAPOLLO | SHORT | MED | 1,867.70 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| APOLLOHOSP | LONG | HIGH | 8,272.50 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ASHOKLEY | SHORT | MED | 163.62 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ASIANPAINT | LONG | HIGH | 2,671.90 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ASTRAL | SHORT | HIGH | 1,598.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| AUBANK | SHORT | HIGH | 1,005.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| AUROPHARMA | SHORT | MED | 1,435.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| AXISBANK | SHORT | MED | 1,304.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BAJAJ-AUTO | SHORT | MED | 10,808.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BAJAJFINSV | SHORT | MED | 1,809.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BAJAJHLDNG | SHORT | MED | 10,556.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BAJFINANCE | SHORT | HIGH | 931.15 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BANDHANBNK | SHORT | HIGH | 205.83 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BANKBARODA | LONG | HIGH | 270.95 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| BANKINDIA | LONG | HIGH | 147.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| BDL | SHORT | HIGH | 1,282.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BEL | SHORT | HIGH | 419.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BHARATFORG | SHORT | MED | 1,938.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BHARTIARTL | LONG | HIGH | 1,852.20 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| BHEL | SHORT | MED | 422.35 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BIOCON | LONG | HIGH | 432.20 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| BLUESTARCO | SHORT | HIGH | 1,657.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BOSCHLTD | SHORT | MED | 36,035.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BPCL | SHORT | HIGH | 307.15 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BRITANNIA | SHORT | HIGH | 5,335.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BSE | LONG | HIGH | 4,248.40 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| CAMS | SHORT | MED | 787.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| CANBK | SHORT | HIGH | 134.16 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| CDSL | SHORT | HIGH | 1,243.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| CGPOWER | LONG | HIGH | 934.80 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| CHOLAFIN | SHORT | HIGH | 1,579.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| CIPLA | LONG | HIGH | 1,418.20 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| COALINDIA | SHORT | HIGH | 463.05 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| COCHINSHIP | SHORT | HIGH | 1,523.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| COFORGE | LONG | HIGH | 1,388.40 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| COLPAL | SHORT | HIGH | 2,087.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| CONCOR | SHORT | HIGH | 472.30 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| CROMPTON | LONG | HIGH | 288.25 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| CUMMINSIND | LONG | HIGH | 6,027.50 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| DABUR | SHORT | MED | 445.45 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| DALBHARAT | SHORT | HIGH | 1,794.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| DELHIVERY | SHORT | MED | 459.75 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| DIVISLAB | LONG | HIGH | 6,797.50 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| DIXON | LONG | MED | 11,756.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| DLF | SHORT | HIGH | 593.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| DMART | SHORT | HIGH | 4,124.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| DRREDDY | SHORT | MED | 1,319.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| EICHERMOT | SHORT | HIGH | 7,419.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ETERNAL | SHORT | HIGH | 256.51 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| EXIDEIND | LONG | HIGH | 394.15 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| FEDERALBNK | SHORT | HIGH | 288.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| FORCEMOT | SHORT | MED | 19,864.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| FORTIS | LONG | HIGH | 960.90 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| GAIL | SHORT | HIGH | 169.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| GLENMARK | SHORT | HIGH | 2,383.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| GMRAIRPORT | SHORT | HIGH | 97.84 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| GODFRYPHLP | SHORT | MED | 2,310.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| GODREJCP | SHORT | HIGH | 1,044.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| GODREJPROP | SHORT | HIGH | 1,788.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| GRASIM | LONG | HIGH | 3,170.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| HAL | SHORT | HIGH | 4,413.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HAVELLS | SHORT | HIGH | 1,211.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HCLTECH | SHORT | HIGH | 1,165.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HDFCAMC | SHORT | HIGH | 2,716.30 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HDFCBANK | SHORT | MED | 758.65 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HDFCLIFE | SHORT | MED | 609.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HEROMOTOCO | SHORT | MED | 5,075.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HINDALCO | LONG | HIGH | 1,149.70 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| HINDPETRO | SHORT | MED | 402.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HINDUNILVR | SHORT | HIGH | 2,198.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HINDZINC | LONG | HIGH | 648.85 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| HUDCO | SHORT | HIGH | 206.24 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| HYUNDAI | LONG | HIGH | 1,913.60 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ICICIBANK | SHORT | MED | 1,272.70 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ICICIGI | SHORT | MED | 1,850.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ICICIPRULI | SHORT | HIGH | 522.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| IDEA | LONG | HIGH | 14.18 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| IDFCFIRSTB | SHORT | MED | 71.48 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| IEX | SHORT | MED | 126.59 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| INDHOTEL | SHORT | MED | 667.70 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| INDIANB | SHORT | MED | 833.35 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| INDIGO | SHORT | MED | 4,570.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| INDUSINDBK | SHORT | MED | 932.30 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| INDUSTOWER | LONG | HIGH | 436.25 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| INFY | SHORT | HIGH | 1,159.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| INOXWIND | SHORT | HIGH | 95.81 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| IOC | SHORT | HIGH | 143.94 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| IREDA | SHORT | HIGH | 130.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| IRFC | SHORT | HIGH | 99.19 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ITC | SHORT | HIGH | 291.95 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| JINDALSTEL | SHORT | HIGH | 1,220.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| JIOFIN | SHORT | HIGH | 242.89 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| JSWENERGY | SHORT | HIGH | 602.05 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| JSWSTEEL | LONG | HIGH | 1,309.30 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| JUBLFOOD | SHORT | HIGH | 427.30 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| KALYANKJIL | SHORT | HIGH | 354.75 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| KAYNES | SHORT | HIGH | 3,229.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| KEI | LONG | HIGH | 5,446.20 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| KFINTECH | SHORT | HIGH | 848.15 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| KOTAKBANK | LONG | HIGH | 388.70 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| KPITTECH | LONG | MED | 771.80 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| LAURUSLABS | LONG | HIGH | 1,381.70 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| LICHSGFIN | SHORT | MED | 556.45 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| LICI | LONG | HIGH | 830.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| LODHA | SHORT | HIGH | 923.65 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| LT | SHORT | HIGH | 4,047.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| LTF | SHORT | HIGH | 281.70 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| LTM | SHORT | HIGH | 3,988.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| LUPIN | SHORT | MED | 2,276.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| M&M | SHORT | MED | 3,121.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MANAPPURAM | SHORT | MED | 328.75 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MANKIND | LONG | HIGH | 2,420.40 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| MARICO | SHORT | MED | 833.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MARUTI | SHORT | HIGH | 13,364.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MAXHEALTH | LONG | HIGH | 993.45 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| MAZDOCK | SHORT | HIGH | 2,455.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MCX | LONG | HIGH | 3,158.50 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| MFSL | SHORT | MED | 1,682.30 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MOTHERSON | LONG | HIGH | 142.41 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| MOTILALOFS | SHORT | MED | 894.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MPHASIS | SHORT | HIGH | 2,232.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| MUTHOOTFIN | SHORT | HIGH | 3,306.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NAM-INDIA | SHORT | MED | 1,088.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NATIONALUM | LONG | HIGH | 433.05 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| NAUKRI | SHORT | HIGH | 1,005.65 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NBCC | SHORT | MED | 99.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NESTLEIND | SHORT | HIGH | 1,427.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NHPC | SHORT | HIGH | 80.68 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NMDC | LONG | HIGH | 92.28 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| NTPC | SHORT | HIGH | 398.15 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NUVAMA | SHORT | MED | 1,537.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| NYKAA | LONG | HIGH | 263.15 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| OBEROIRLTY | SHORT | HIGH | 1,691.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| OFSS | LONG | MED | 10,299.50 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| OIL | LONG | HIGH | 488.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| ONGC | LONG | MED | 274.05 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| PAGEIND | LONG | HIGH | 38,145.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| PATANJALI | SHORT | MED | 454.75 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PAYTM | SHORT | MED | 1,128.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PERSISTENT | SHORT | MED | 5,098.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PETRONET | SHORT | HIGH | 278.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PFC | SHORT | HIGH | 433.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PGEL | SHORT | HIGH | 476.05 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PHOENIXLTD | SHORT | HIGH | 1,771.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PIDILITIND | SHORT | MED | 1,479.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PIIND | SHORT | HIGH | 2,847.30 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PNB | SHORT | HIGH | 106.67 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PNBHOUSING | SHORT | MED | 1,077.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| POLICYBZR | LONG | HIGH | 1,784.80 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| POLYCAB | LONG | HIGH | 9,664.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| POWERGRID | SHORT | HIGH | 300.15 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| POWERINDIA | SHORT | MED | 37,550.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PPLPHARMA | SHORT | MED | 174.24 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PREMIERENE | SHORT | HIGH | 1,046.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| PRESTIGE | SHORT | HIGH | 1,399.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| RBLBANK | SHORT | MED | 348.25 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| RECLTD | SHORT | HIGH | 339.70 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| RELIANCE | SHORT | HIGH | 1,350.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| RVNL | SHORT | HIGH | 252.30 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SAIL | LONG | HIGH | 206.06 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| SAMMAANCAP | LONG | HIGH | 173.32 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| SBICARD | SHORT | HIGH | 625.25 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SBILIFE | SHORT | MED | 1,864.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SBIN | SHORT | HIGH | 967.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SHREECEM | SHORT | MED | 25,365.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SHRIRAMFIN | SHORT | MED | 963.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SIEMENS | SHORT | HIGH | 3,878.70 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SOLARINDS | LONG | HIGH | 18,653.00 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| SONACOMS | LONG | HIGH | 618.70 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| SRF | SHORT | MED | 2,736.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SUNPHARMA | LONG | HIGH | 1,844.30 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| SUPREMEIND | SHORT | HIGH | 3,634.40 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SUZLON | SHORT | HIGH | 57.53 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| SWIGGY | SHORT | HIGH | 270.65 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TATACONSUM | LONG | HIGH | 1,204.60 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| TATAELXSI | SHORT | HIGH | 4,331.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TATAPOWER | SHORT | HIGH | 425.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TATASTEEL | SHORT | MED | 214.70 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TATATECH | LONG | HIGH | 719.75 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| TCS | SHORT | HIGH | 2,284.20 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TECHM | SHORT | HIGH | 1,455.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TIINDIA | SHORT | MED | 3,210.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TITAN | SHORT | HIGH | 4,137.90 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TMPV | LONG | HIGH | 400.95 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| TORNTPHARM | LONG | HIGH | 4,537.80 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| TORNTPOWER | SHORT | HIGH | 1,440.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TRENT | SHORT | MED | 4,248.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| TVSMOTOR | SHORT | HIGH | 3,384.60 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ULTRACEMCO | SHORT | HIGH | 11,689.00 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| UNIONBANK | SHORT | MED | 168.72 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| UNITDSPR | SHORT | HIGH | 1,302.50 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| UNOMINDA | SHORT | MED | 1,130.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| UPL | LONG | HIGH | 656.15 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| VBL | LONG | HIGH | 534.50 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| VEDL | LONG | HIGH | 354.70 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| VMM | SHORT | HIGH | 121.45 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| VOLTAS | SHORT | HIGH | 1,261.80 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| WAAREEENER | SHORT | HIGH | 3,129.10 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| WIPRO | LONG | MED | 201.58 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| YESBANK | SHORT | MED | 22.76 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| ZYDUSLIFE | LONG | HIGH | 1,085.80 | — | 2026-05-28 | — | — | ACCUMU_ACT | cycle | view → | |
| NIFTY | SHORT | HIGH | 23,907.15 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → | |
| BANKNIFTY | SHORT | MED | 54,853.85 | — | 2026-05-28 | — | — | DISTRI_ACT | cycle | view → |
BACKTEST · 1D CANDLES · LAYER-1 COLOR STACK (LAST 3)
2026-05-20 08:19:10BEST 20D
HOLD PERIOD SWEEP · ALL 8 STOCKS
| HOLD | TRADES | WIN % | CUM P&L | AVG / TRD | L WIN% | S WIN% | L CUM% | S CUM% |
|---|---|---|---|---|---|---|---|---|
| 3D | 832 | 62.1% | +709.9% | +0.9% | 63.9% | 59.9% | +503.3% | +206.6% |
| 5D | 824 | 63.0% | +1113.0% | +1.4% | 63.3% | 62.6% | +654.5% | +458.5% |
| 7D | 824 | 65.3% | +1411.3% | +1.7% | 65.9% | 64.6% | +876.8% | +534.5% |
| 10D | 816 | 65.0% | +1813.5% | +2.2% | 66.6% | 62.9% | +1109.6% | +703.9% |
| 15D | 808 | 65.3% | +2157.3% | +2.7% | 68.4% | 61.5% | +1406.3% | +751.0% |
| 20D ★ | 800 | 63.1% | +2254.9% | +2.8% | 67.1% | 58.1% | +1577.9% | +677.0% |
PER-STOCK DETAIL · BEST HOLD = 20D
| STOCK | TRADES | WIN % | CUM P&L | AVG / TRD | MAX CONSEC L | GRADE |
|---|---|---|---|---|---|---|
| RELIANCE | 100 | 53.0% | +31.9% | +0.3% | 5 | C |
| HDFCBANK | 100 | 61.0% | +174.8% | +1.7% | 11 | B |
| INFY | 100 | 61.0% | +282.2% | +2.8% | 7 | B |
| ADANIGREEN | 100 | 56.0% | +405.2% | +4.1% | 9 | B |
| NATIONALUM | 100 | 72.0% | +588.9% | +5.9% | 5 | A |
| BAJFINANCE | 100 | 62.0% | +183.4% | +1.8% | 10 | B |
| TITAN | 100 | 63.0% | +175.3% | +1.8% | 5 | B |
| ASIANPAINT | 100 | 77.0% | +413.2% | +4.1% | 5 | A |
LONG SIGNALS @ 20D
TRADES
444
WIN %
67.1%
CUM P&L
+1577.9%
AVG/TRD
+3.554%
SHORT SIGNALS @ 20D
TRADES
356
WIN %
58.1%
CUM P&L
+677.0%
AVG/TRD
+1.902%
Source: /tmp/backtest_1d_results.json · 2yr weekly snapshots · LONG+SHORT · 1D candles
DETAIL · NAUKRI
← back to allDIRECTION
SHORT
CONFIDENCE
