SIGNALS · LIVE FEED
V9 SIGNALS
Detected by V9 pivot engine on 15m TF. ACTIVE = ready to trade (CMP near entry zone). PENDING = waiting for entry-zone touch. PnL = CMP vs entry, live.
SHOWING
33 / 36
ACTIVE
33
PENDING
0
LONG / SHORT
3 / 30
PROCESSED
74
| SYMBOL | CMP | ENTRY ₹ | ENTRY TIME | SIDE | TARGET | STOP | STATUS | PnL % | SIGNAL ID |
|---|---|---|---|---|---|---|---|---|---|
| KEI | ₹5,446.00 | ₹5,304.40 | 2026-05-26 11:45:00 | SHORT | ₹5,224.74 | ₹5,345.00 | ACTIVE | -2.67% | …T_20260525_091500p0530 |
| KALYANKJIL | ₹355.50 | ₹356.65 | 2026-05-26 15:15:00 | SHORT | ₹352.14 | ₹360.25 | ACTIVE | +0.32% | …T_20260525_101500p0530 |
| MAZDOCK | ₹2,457.00 | ₹2,478.86 | 2026-05-26 11:45:00 | SHORT | ₹2,447.56 | ₹2,503.90 | ACTIVE | +0.88% | …T_20260525_091500p0530 |
| INDUSINDBK | ₹929.00 | ₹924.65 | 2026-05-26 13:00:00 | SHORT | ₹912.50 | ₹933.50 | ACTIVE | -0.47% | …T_20260525_103000p0530 |
| ALKEM | ₹5,475.00 | ₹5,389.36 | 2026-05-27 11:45:00 | LONG | ₹5,456.06 | ₹5,336.00 | ACTIVE | +1.59% | …G_20260526_093000p0530 |
| BANKINDIA | ₹147.23 | ₹145.85 | 2026-05-27 11:45:00 | SHORT | ₹143.70 | ₹147.01 | ACTIVE | -0.95% | …T_20260526_091500p0530 |
| UPL | ₹656.90 | ₹656.25 | 2026-05-27 12:30:00 | SHORT | ₹646.71 | ₹661.60 | ACTIVE | -0.10% | …T_20260526_100000p0530 |
| LTF | ₹281.70 | ₹281.80 | 2026-05-27 13:30:00 | SHORT | ₹278.25 | ₹284.65 | ACTIVE | +0.04% | …T_20260526_110000p0530 |
| PERSISTENT | ₹5,096.00 | ₹5,096.00 | 2026-05-27 15:15:00 | SHORT | ₹5,021.71 | ₹5,137.30 | ACTIVE | +0.00% | …T_20260526_124500p0530 |
| ULTRACEMCO | ₹11,713.00 | ₹11,678.04 | 2026-05-26 11:45:00 | SHORT | ₹11,530.59 | ₹11,796.00 | ACTIVE | -0.30% | …T_20260525_091500p0530 |
| EICHERMOT | ₹7,426.00 | ₹7,366.59 | 2026-05-27 11:45:00 | SHORT | ₹7,273.58 | ₹7,441.00 | ACTIVE | -0.81% | …T_20260526_091500p0530 |
| HCLTECH | ₹1,166.90 | ₹1,169.50 | 2026-05-26 13:30:00 | SHORT | ₹1,151.50 | ₹1,178.00 | ACTIVE | +0.22% | …T_20260525_110000p0530 |
| ABB | ₹7,215.00 | ₹6,772.50 | 2026-05-26 12:45:00 | SHORT | ₹6,672.41 | ₹6,826.00 | ACTIVE | -6.53% | …T_20260525_101500p0530 |
| ASTRAL | ₹1,602.00 | ₹1,559.00 | 2026-05-26 11:45:00 | SHORT | ₹1,531.35 | ₹1,566.60 | ACTIVE | -2.76% | …T_20260525_091500p0530 |
| INDIGO | ₹4,551.00 | ₹4,492.62 | 2026-05-26 12:45:00 | SHORT | ₹4,435.90 | ₹4,538.00 | ACTIVE | -1.30% | …T_20260525_101500p0530 |
| JIOFIN | ₹243.60 | ₹241.95 | 2026-05-27 13:00:00 | SHORT | ₹238.22 | ₹243.70 | ACTIVE | -0.68% | …T_20260526_103000p0530 |
| NUVAMA | ₹1,530.80 | ₹1,503.81 | 2026-05-26 14:45:00 | SHORT | ₹1,484.82 | ₹1,519.00 | ACTIVE | -1.79% | …T_20260525_104500p0530 |
| CANBK | ₹134.30 | ₹134.15 | 2026-05-27 11:45:00 | SHORT | ₹132.45 | ₹135.50 | ACTIVE | -0.11% | …T_20260526_091500p0530 |
| RELIANCE | ₹1,352.00 | ₹1,362.10 | 2026-05-26 11:45:00 | SHORT | ₹1,340.25 | ₹1,371.10 | ACTIVE | +0.74% | …T_20260525_091500p0530 |
| SBIN | ₹967.30 | ₹969.30 | 2026-05-27 13:15:00 | SHORT | ₹956.78 | ₹978.80 | ACTIVE | +0.21% | …T_20260526_104500p0530 |
| MUTHOOTFIN | ₹3,311.00 | ₹3,342.14 | 2026-05-26 15:15:00 | SHORT | ₹3,299.94 | ₹3,375.90 | ACTIVE | +0.93% | …T_20260525_111500p0530 |
| PNB | ₹106.62 | ₹106.20 | 2026-05-27 11:45:00 | SHORT | ₹104.79 | ₹107.20 | ACTIVE | -0.40% | …T_20260526_091500p0530 |
| BANKBARODA | ₹271.00 | ₹271.95 | 2026-05-27 11:45:00 | SHORT | ₹268.03 | ₹274.20 | ACTIVE | +0.35% | …T_20260526_091500p0530 |
| TATAELXSI | ₹4,327.00 | ₹4,350.06 | 2026-05-27 09:15:00 | SHORT | ₹4,295.14 | ₹4,394.00 | ACTIVE | +0.53% | …T_20260525_103000p0530 |
| TATASTEEL | ₹214.51 | ₹210.20 | 2026-05-26 11:45:00 | SHORT | ₹206.99 | ₹211.75 | ACTIVE | -2.05% | …T_20260525_091500p0530 |
| AXISBANK | ₹1,304.50 | ₹1,311.00 | 2026-05-27 12:00:00 | SHORT | ₹1,287.37 | ₹1,317.00 | ACTIVE | +0.50% | …T_20260526_093000p0530 |
| ASIANPAINT | ₹2,675.00 | ₹2,657.26 | 2026-05-26 11:45:00 | SHORT | ₹2,623.71 | ₹2,684.10 | ACTIVE | -0.67% | …T_20260525_091500p0530 |
| POWERGRID | ₹300.55 | ₹294.25 | 2026-05-26 11:30:00 | LONG | ₹300.15 | ₹293.55 | ACTIVE | +2.14% | …G_20260522_151500p0530 |
| RBLBANK | ₹347.90 | ₹343.35 | 2026-05-26 13:45:00 | SHORT | ₹338.85 | ₹346.65 | ACTIVE | -1.33% | …T_20260525_111500p0530 |
| PNBHOUSING | ₹1,078.90 | ₹1,090.30 | 2026-05-26 12:45:00 | SHORT | ₹1,074.08 | ₹1,098.80 | ACTIVE | +1.05% | …T_20260525_101500p0530 |
| HDFCLIFE | ₹610.45 | ₹618.45 | 2026-05-26 11:45:00 | SHORT | ₹608.88 | ₹622.90 | ACTIVE | +1.29% | …T_20260525_091500p0530 |
| ITC | ₹292.25 | ₹303.00 | 2026-05-26 11:30:00 | LONG | ₹307.77 | ₹301.00 | ACTIVE | -3.55% | …G_20260522_151500p0530 |
| GRASIM | ₹3,168.50 | ₹3,178.90 | 2026-05-26 11:45:00 | SHORT | ₹3,120.47 | ₹3,192.30 | ACTIVE | +0.33% | …T_20260525_091500p0530 |
/opt/stockify/v9_signals/ (panel reads via v9-db lib)/opt/stockify/v9_trades.db (processed signal_ids)