TRADES · V9 PIVOT
V9 paper trades
FUT + OPT trades opened on V9 ACTIVE signals. Exits on underlying TP/SL.
OPEN
25
CLOSED
49
WIN RATE
16%
CUM P&L
−₹3,17,132
AVG/TRADE
−₹6,472
BEST
+₹21,188
WORST
−₹32,704
AVG HOLD
2621m
SYMBOLALLABBALKEMASIANPAINTASTRALAXISBANKBAJAJ-AUTOBAJAJFINSVBANKBARODABANKINDIABHARATFORGBHARTIARTLBHEL
⬇ EXPORT CSV| ENTRY | MODE | SYMBOL | SIDE | CONTRACT | ENTRY ₹ | EXIT ₹ | TP | SL | P&L | % | HOLD | OUTCOME | STATUS | SIGNAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 May, 15:15 | FUT | PERSISTENT | SHORT | FUT | 5,096.00 | — | 5,021.71 | 5,137.30 | — | — | — | — | OPEN | …T_20260526_124500p0530 |
| 27 May, 13:30 | FUT | LTF | SHORT | FUT | 282.00 | — | 278.25 | 284.65 | — | — | — | — | OPEN | …T_20260526_110000p0530 |
| 27 May, 13:15 | FUT | SBIN | SHORT | FUT | 969.30 | — | 956.78 | 978.80 | — | — | — | — | OPEN | …T_20260526_104500p0530 |
| 27 May, 13:00 | FUT | JIOFIN | SHORT | FUT | 241.95 | — | 238.22 | 243.70 | — | — | — | — | OPEN | …T_20260526_103000p0530 |
| 27 May, 12:30 | FUT | UPL | SHORT | FUT | 656.25 | — | 646.71 | 661.60 | — | — | — | — | OPEN | …T_20260526_100000p0530 |
| 27 May, 12:00 | FUT | AXISBANK | SHORT | FUT | 1,312.00 | — | 1,287.37 | 1,317.00 | — | — | — | — | OPEN | …T_20260526_093000p0530 |
| 27 May, 11:45 | FUT | PNB | SHORT | FUT | 106.38 | — | 104.79 | 107.20 | — | — | — | — | OPEN | …T_20260526_091500p0530 |
| 27 May, 11:45 | FUT | BANKBARODA | SHORT | FUT | 271.95 | — | 268.03 | 274.20 | — | — | — | — | OPEN | …T_20260526_091500p0530 |
| 27 May, 11:45 | FUT | CANBK | SHORT | FUT | 134.15 | — | 132.45 | 135.50 | — | — | — | — | OPEN | …T_20260526_091500p0530 |
| 27 May, 11:45 | FUT | ALKEM | LONG | FUT | 5,389.36 | 5,456.06 | 5,456.06 | 5,336.00 | +₹8,338 | +1.24% | 21h32m | TP | CLOSED | …G_20260526_093000p0530 |
| 27 May, 11:45 | FUT | BANKINDIA | SHORT | FUT | 145.85 | — | 143.70 | 147.01 | — | — | — | — | OPEN | …T_20260526_091500p0530 |
| 27 May, 11:45 | FUT | EICHERMOT | SHORT | FUT | 7,366.59 | — | 7,273.58 | 7,441.00 | — | — | — | — | OPEN | …T_20260526_091500p0530 |
| 27 May, 09:15 | FUT | TATAELXSI | SHORT | FUT | 4,350.06 | — | 4,295.14 | 4,394.00 | — | — | — | — | OPEN | …T_20260525_103000p0530 |
| 26 May, 15:15 | FUT | KALYANKJIL | SHORT | FUT | 356.65 | — | 352.14 | 360.25 | — | — | — | — | OPEN | …T_20260525_101500p0530 |
| 26 May, 15:15 | FUT | MUTHOOTFIN | SHORT | FUT | 3,342.14 | — | 3,299.94 | 3,375.90 | — | — | — | — | OPEN | …T_20260525_111500p0530 |
| 26 May, 14:45 | FUT | NUVAMA | SHORT | FUT | 1,503.81 | 1,524.00 | 1,484.82 | 1,519.00 | −₹10,095 | -1.34% | 20h58m | SL | CLOSED | …T_20260525_104500p0530 |
| 26 May, 13:45 | FUT | RBLBANK | SHORT | FUT | 343.35 | 350.70 | 338.85 | 346.65 | −₹23,336 | -2.14% | 23h6m | SL | CLOSED | …T_20260525_111500p0530 |
| 26 May, 13:30 | FUT | HCLTECH | SHORT | FUT | 1,169.50 | — | 1,151.50 | 1,178.00 | — | — | — | — | OPEN | …T_20260525_110000p0530 |
| 26 May, 13:00 | FUT | INDUSINDBK | SHORT | FUT | 924.16 | 933.80 | 912.50 | 933.50 | −₹6,748 | -1.04% | 21h35m | SL | CLOSED | …T_20260525_103000p0530 |
| 26 May, 12:45 | FUT | PNBHOUSING | SHORT | FUT | 1,090.30 | — | 1,074.08 | 1,098.80 | — | — | — | — | OPEN | …T_20260525_101500p0530 |
| 26 May, 12:45 | FUT | INDIGO | SHORT | FUT | 4,492.62 | 4,568.30 | 4,435.90 | 4,538.00 | −₹11,352 | -1.69% | 1d1h | SL | CLOSED | …T_20260525_101500p0530 |
| 26 May, 12:45 | FUT | ABB | SHORT | FUT | 6,772.50 | 6,870.50 | 6,672.41 | 6,826.00 | −₹12,250 | -1.45% | 21h25m | SL | CLOSED | …T_20260525_101500p0530 |
| 26 May, 11:45 | FUT | ASIANPAINT | SHORT | FUT | 2,660.00 | — | 2,623.71 | 2,684.10 | — | — | — | — | OPEN | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | ASTRAL | SHORT | FUT | 1,558.40 | 1,582.20 | 1,531.35 | 1,566.60 | −₹10,115 | -1.53% | 2h | SL | CLOSED | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | GRASIM | SHORT | FUT | 3,178.90 | — | 3,120.47 | 3,192.30 | — | — | — | — | OPEN | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | KEI | SHORT | FUT | 5,304.40 | 5,385.60 | 5,224.74 | 5,345.00 | −₹14,210 | -1.53% | 22h53m | SL | CLOSED | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | RELIANCE | SHORT | FUT | 1,362.10 | — | 1,340.25 | 1,371.10 | — | — | — | — | OPEN | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | MAZDOCK | SHORT | FUT | 2,478.86 | 2,447.56 | 2,447.56 | 2,503.90 | +₹6,260 | +1.26% | 1d1h | TP | CLOSED | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | HDFCLIFE | SHORT | FUT | 618.45 | — | 608.88 | 622.90 | — | — | — | — | OPEN | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | TATASTEEL | SHORT | FUT | 210.20 | 213.79 | 206.99 | 211.75 | −₹19,745 | -1.71% | 23h12m | SL | CLOSED | …T_20260525_091500p0530 |
| 26 May, 11:45 | FUT | ULTRACEMCO | SHORT | FUT | 11,678.04 | — | 11,530.59 | 11,796.00 | — | — | — | — | OPEN | …T_20260525_091500p0530 |
| 26 May, 11:30 | FUT | ITC | LONG | FUT | 303.00 | 293.80 | 307.77 | 301.00 | −₹14,720 | -3.04% | 23h6m | SL | CLOSED | …G_20260522_151500p0530 |
| 26 May, 11:30 | FUT | POWERGRID | LONG | FUT | 294.25 | 293.45 | 300.15 | 293.55 | −₹1,520 | -0.27% | 2h54m | SL | CLOSED | …G_20260522_151500p0530 |
| 26 May, 09:15 | FUT | HINDZINC | SHORT | FUT | 637.16 | 643.20 | 629.12 | 643.60 | −₹7,399 | -0.95% | 2h53m | SL | CLOSED | …T_20260522_104500p0530 |
| 25 May, 11:45 | FUT | GMRAIRPORT | SHORT | FUT | 96.92 | 98.27 | 95.31 | 97.50 | −₹9,416 | -1.39% | 2d3h | SL | CLOSED | …T_20260522_091500p0530 |
| 25 May, 11:45 | FUT | HAVELLS | SHORT | FUT | 1,209.60 | — | 1,190.01 | 1,217.40 | — | — | — | — | OPEN | …T_20260522_091500p0530 |
| 25 May, 09:30 | FUT | BRITANNIA | LONG | FUT | 5,332.50 | — | 5,411.07 | 5,292.00 | — | — | — | — | OPEN | …G_20260521_131500p0530 |
| 25 May, 09:15 | FUT | INDUSTOWER | SHORT | FUT | 434.71 | 441.40 | 429.22 | 439.10 | −₹11,373 | -1.54% | 1d1h | SL | CLOSED | …T_20260521_120000p0530 |
| 25 May, 09:15 | FUT | CUMMINSIND | SHORT | FUT | 5,399.46 | 5,489.50 | 5,331.28 | 5,454.00 | −₹18,008 | -1.67% | 2d1h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 14:45 | FUT | MAZDOCK | SHORT | FUT | 2,471.04 | — | 2,439.84 | 2,496.00 | — | — | — | — | OPEN | …T_20260521_093000p0530 |
| 22 May, 13:30 | FUT | HINDPETRO | SHORT | FUT | 389.90 | 406.05 | 382.59 | 391.40 | −₹32,704 | -4.14% | 2d20h | SL | CLOSED | …T_20260521_110000p0530 |
| 22 May, 13:15 | FUT | HDFCAMC | SHORT | FUT | 2,761.50 | 2,790.00 | 2,711.78 | 2,774.20 | −₹8,550 | -1.03% | 2d20h | SL | CLOSED | …T_20260521_104500p0530 |
| 22 May, 13:15 | FUT | BHEL | SHORT | FUT | 410.55 | 417.95 | 405.37 | 414.70 | −₹19,425 | -1.80% | 3d2h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 12:45 | FUT | CANBK | SHORT | FUT | 128.27 | 131.49 | 126.65 | 129.57 | −₹21,735 | -2.51% | 2d21h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 12:30 | FUT | NATIONALUM | SHORT | FUT | 407.35 | 401.70 | 401.70 | 410.95 | +₹21,188 | +1.39% | 2d22h | TP | CLOSED | …T_20260521_100000p0530 |
| 22 May, 12:00 | FUT | COCHINSHIP | SHORT | FUT | 1,537.90 | 1,517.96 | 1,517.96 | 1,552.90 | +₹7,976 | +1.30% | 4d2h | TP | CLOSED | …T_20260521_093000p0530 |
| 22 May, 11:45 | FUT | BAJAJFINSV | SHORT | FUT | 1,778.00 | 1,799.50 | 1,744.25 | 1,784.40 | −₹5,375 | -1.21% | 2d22h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | IDFCFIRSTB | SHORT | FUT | 68.66 | 69.57 | 67.43 | 68.98 | −₹8,440 | -1.32% | 2d22h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | BANKBARODA | SHORT | FUT | 265.45 | 269.10 | 261.38 | 267.40 | −₹10,676 | -1.38% | 2d22h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | JSWENERGY | SHORT | FUT | 549.30 | 553.30 | 540.85 | 553.30 | −₹4,000 | -0.73% | 2h34m | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | POLYCAB | SHORT | FUT | 9,251.00 | 9,345.50 | 9,100.04 | 9,309.50 | −₹11,813 | -1.02% | 2d22h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | TMPV | SHORT | FUT | 364.15 | 371.25 | 357.76 | 366.00 | −₹5,680 | -1.95% | 2d22h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | BHARATFORG | SHORT | FUT | 1,912.58 | 1,936.00 | 1,888.43 | 1,931.90 | −₹11,710 | -1.23% | 3d1h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | RELIANCE | SHORT | FUT | 1,359.00 | — | 1,340.05 | 1,370.90 | — | — | — | — | OPEN | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | PIDILITIND | SHORT | FUT | 1,475.90 | 1,479.00 | 1,445.14 | 1,478.40 | −₹1,550 | -0.21% | 4d23h | SL | CLOSED | …T_20260521_091500p0530 |
| 22 May, 11:45 | FUT | PNB | SHORT | FUT | 102.61 | 106.13 | 101.12 | 103.45 | −₹28,160 | -3.43% | 3d22h | SL | CLOSED | …T_20260521_091500p0530 |
| 21 May, 12:45 | FUT | LUPIN | SHORT | FUT | 2,286.50 | 2,257.63 | 2,257.63 | 2,309.60 | +₹12,270 | +1.26% | 5d0h | TP | CLOSED | …T_20260520_094500p0530 |
| 21 May, 12:00 | FUT | BHARTIARTL | LONG | FUT | 1,905.00 | 1,897.70 | 1,940.40 | 1,897.70 | −₹3,468 | -0.38% | 1h32m | SL | CLOSED | …G_20260520_093000p0530 |
| 21 May, 11:45 | FUT | TATACONSUM | LONG | FUT | 1,195.80 | 1,194.20 | 1,221.07 | 1,194.20 | −₹880 | -0.13% | 1h21m | SL | CLOSED | …G_20260520_091500p0530 |
| 20 May, 14:30 | FUT | MFSL | SHORT | FUT | 1,630.30 | 1,640.10 | 1,603.20 | 1,640.10 | −₹3,920 | -0.60% | 1d19h | SL | CLOSED | …T_20260519_120000p0530 |
| 20 May, 14:30 | FUT | DRREDDY | SHORT | FUT | 1,331.55 | 1,314.74 | 1,314.74 | 1,345.00 | +₹10,506 | +1.26% | 1d19h | TP | CLOSED | …T_20260519_093000p0530 |
| 20 May, 11:45 | FUT | WIPRO | SHORT | FUT | 196.75 | 198.00 | 193.55 | 198.00 | −₹3,750 | -0.64% | 21h44m | SL | CLOSED | …T_20260519_091500p0530 |
| 20 May, 09:15 | FUT | UNIONBANK | LONG | FUT | 157.02 | 157.02 | 160.55 | 157.02 | +₹0 | +0.00% | 30m | SL | CLOSED | …G_20260518_120000p0530 |
| 20 May, 09:15 | FUT | INDIANB | LONG | FUT | 811.74 | 821.78 | 821.78 | 803.70 | +₹10,040 | +1.24% | 1d2h | TP | CLOSED | …G_20260518_094500p0530 |
| 19 May, 15:00 | FUT | SHREECEM | LONG | FUT | 24,401.60 | 24,160.00 | 24,703.60 | 24,160.00 | −₹6,040 | -0.99% | 18h45m | SL | CLOSED | …G_20260518_101500p0530 |
| 19 May, 14:30 | FUT | DABUR | LONG | FUT | 454.00 | 453.90 | 464.11 | 453.90 | −₹125 | -0.02% | 19h1m | SL | CLOSED | …G_20260518_120000p0530 |
| 19 May, 13:45 | FUT | RELIANCE | LONG | FUT | 1,331.89 | 1,318.70 | 1,348.37 | 1,318.70 | −₹6,595 | -0.99% | 19h32m | SL | CLOSED | …G_20260518_093000p0530 |
| 19 May, 13:15 | FUT | BAJAJ-AUTO | LONG | FUT | 10,245.94 | 10,144.50 | 10,372.75 | 10,144.50 | −₹7,608 | -0.99% | 20h4m | SL | CLOSED | …G_20260518_104500p0530 |
| 19 May, 13:00 | FUT | TATACONSUM | LONG | FUT | 1,219.00 | 1,215.10 | 1,242.44 | 1,215.10 | −₹2,145 | -0.32% | 20h17m | SL | CLOSED | …G_20260518_103000p0530 |
| 19 May, 13:00 | FUT | RECLTD | LONG | FUT | 334.97 | 331.65 | 339.11 | 331.65 | −₹4,648 | -0.99% | 20h17m | SL | CLOSED | …G_20260518_103000p0530 |
| 19 May, 12:15 | FUT | BHARATFORG | LONG | FUT | 1,884.05 | 1,865.40 | 1,907.37 | 1,865.40 | −₹9,325 | -0.99% | 3h14m | SL | CLOSED | …G_20260518_094500p0530 |
| 15 May, 14:45 | FUT | NTPC | SHORT | FUT | 394.80 | 389.58 | 389.58 | 398.55 | +₹7,830 | +1.32% | 4d0h | TP | CLOSED | …T_20260514_121500p0530 |
| 15 May, 14:00 | FUT | YESBANK | LONG | FUT | 22.17 | 21.95 | 22.44 | 21.95 | −₹6,842 | -0.99% | 4d19h | SL | CLOSED | …G_20260514_104500p0530 |
| 15 May, 13:45 | FUT | SUPREMEIND | LONG | FUT | 3,513.79 | 3,479.00 | 3,557.28 | 3,479.00 | −₹6,088 | -0.99% | 3d23h | SL | CLOSED | …G_20260514_110000p0530 |
/opt/stockify/v9_trades.db (panel reads this SQLite DB)